![]()
Welcome in my Audio Gallery. On this page are all my records from 2m & 70cm from my QTH..
RECORDS | |__ of tropo stations - 144 MHz
|__ of tropo stations - 432 MHz
|__ of tropo stations - 1296 MHz
|__ of Aurora stations - 144 MHz
|__ of Aurora stations - 432 MHz
|__ of E-sporadic stations - 144 MHz
|__ of beacons - (heard in Prague on 144 & 432 & 1296 MHz)
and here you can listen to my voice, what recorded Yannick, F1NSR in JN33JK (QRB 946 km) via Es
------------------------------------------------------------------------------------------------------------------------
|
UTC |
Date |
MHz |
Call |
Locator |
QRB -km |
Mode | m : s |
Comment |
| 15:19 | 28-OCT-'00 | 144 | I4XCC | JN63GV | 710 | SSB | 00:30 | cq 2m |
| 19:38 | 03-MAR-'01 | 144 | OZ1CT | JN75JF | 547 | SSB | 01:31 | cq NAC |
| ??:?? | ??-'01 | 144 | 9A3B | JN95FQ | 579 | SSB | 01:08 | cq contest |
| ??:?? | ??-'01 | 144 | 9A5KK | JN86GF | 462 | SSB | 00:51 | cq contest |
| 15:35 | 02-NOV-'02 | 144 | 9A7D | JN95CI | 602 | CW | 00:25 | MMC 02 |
| 16:21 | 02-NOV-'02 | 144 | OK2KKW | JO60JJ | 122 | CW | 00:45 | MMC 02 |
| 17:22 | 02-NOV-'02 | 144 | 9A5Y | JN85PO | 548 | CW | 00:13 | MMC 02 |
| 17:40 | 02-NOV-'02 | 144 | IK5ZWU/6 | JN63GN | 747 | CW | 00:18 | MMC 02 |
| 18:02 | 02-NOV-'02 | 144 | 9A3PA | JN85EG | 561 | CW | 00:21 | MMC 02 |
| 18:26 | 02-NOV-'02 | 144 | HA1A | JN87GF | 359 | CW | 00:14 | MMC 02 |
| 18:50 | 02-NOV-'02 | 144 | OL7Q | JN99FN | 295 | CW | 00:53 | MMC 02 |
| 19:17 | 02-NOV-'02 | 144 | OM0C | JN99PG | 361 | CW | 00:18 | MMC 02 |
| 00:03 | 03-NOV-'02 | 144 | HB9MS | JN47PH | 493 | CW | 00:36 | MMC 02 |
| 06:37 | 03-NOV-'02 | 144 | 9A2VR | JN85FQ | 579 | CW | 00:25 | MMC 02 |
| 07:01 | 03-NOV-'02 | 144 | 9A2L | JN86HF | 465 | CW | 00:25 | MMC 02 |
| 07:05 | 03-NOV-'02 | 144 | 9A1B | JN85OV | 515 | CW | 00:31 | MMC 02 |
| 21:00 | 19-MAR-'03 | 144 | GB3ANG/B | IO86MN | 1354 | CW | 00:18 | 20W, 4el yagi beacon |
| 11:55 | 27-JUL-'03 | 144 | YO5OCZ/P | KN17TL | 735 | SSB | 00:52 | qso YO5OCZ/P - OK1TEH |
| 22:00 | 11-SEP-'03 | 144 | HB9HB/B | JN37OE | 627 | CW | 00:11 | 120W, 3el yagi beacon |
| 10:22 | 19-OCT-'03 | 144 | I4LCK/4 | JN54PD | 709 | SSB | 00:41 | qso I4LCK/4 - OK1ULE |
| 13:00 | 06-NOV-'03 | 144 | SK7VHF/B | JO65KJ | 594 | CW | 00:20 | 10W, 2xClover beacon |
| 13:00 | 06-NOV-'03 | 144 | OZ4UHF/B | JO75LD | 557 | CW | 00:24 | 10W, Bigwheel beacon |
| 13:00 | 06-NOV-'03 | 144 | LA8VHF/B | JO48XX | 1025 | CW | 00:21 | 15W, 3x2el yagi beacon |
| 13:05 | 06-NOV-'03 | 144 | OZ0JD | JO47XA | 821 | CW | 00:08 | qso OZ0JD - OK1TEH |
| 13:17 | 06-NOV-'03 | 144 | OZ3K | JO45TL | 677 | SSB | 00:19 | qso OZ3K - OK1TEH |
| 13:21 | 06-NOV-'03 | 144 | OZ2PJ | JO65ER | 637 | SSB | 00:20 | qso OZ2PJ - OK1TEH |
| 14:22 | 06-NOV-'03 | 144 | OZ3ZW | JO54RS | 585 | SSB | 00:30 | qso OZ3ZW - OK1TEH |
| 16:54 | 31-DEC-'03 | 144 | PE1AHX | JO21OS | 674 | SSB | 00:41 | qso PE1AHX - OK1TEH |
| 17:22 | 31-DEC-'03 | 144 | PA1BVM | JO21RI | 649 | CW | 00:58 | my last qso in year 2003! |
| 20:36 | 03-JAN-'04 | 144 | SP7OGP | KO01AM | 422 | CW | 00:39 | my 1st qso in 2004 & new# |
| 10:18 | 04-JAN-'04 | 144 | I4YNO | JN54KP | 669 | SSB | 00:11 | qso I4YNO - OK1TEH |
| 10:49 | 04-JAN-'04 | 144 | IW3RBY | JN65HW | 488 | SSB | 00:41 | qso IW3RBY - OK1TEH |
| 21:08 | 04-JAN-'04 | 144 | SK7MW | JO65MJ | 592 | SSB | 00:12 | qso SK7MW - OK1TEH weak |
| 21:41 | 06-JAN-'04 | 144 | F4CYZ | JN38SF | 547 | SSB | 00:18 | qso, Florent has 30W! |
| 16:34 | 09-JAN-'04 | 144 | PE1AHX | JO21OS | 674 | SSB | 00:27 | qso PE1AHX - OK1DFC |
| 20:12 | 22-JAN-'04 | 144 | PE1AHX | JO21OS | 674 | SSB | 00:27 | qso PE1AHX - OK1TEH |
| 20:34 | 22-JAN-'04 | 144 | PD0RFU | JO32LS | 597 | CW | 00:20 | qso PD0RFU - OK1TEH |
| 21:46 | 22-JAN-'04 | 144 | F4CYZ | JN38SF | 547 | SSB | 00:27 | qso F4CYZ - OK1TEH |
| 20:35 | 23-JAN-'04 | 144 | DK7BY | JO33RJ | 603 | CW | 00:48 | qso DK7BY - OK1TEH |
| 21:01 | 23-JAN-'04 | 144 | PA0JMV | JO21PM | 664 | CW | 00:56 | qso PA0JMV - OK1TEH |
| 22:09 | 23-JAN-'04 | 144 | PA0V | JO33II | 643 | CW | 01:12 | qso PA0V - OK1TEH |
| 18:38 | 02-MAR-'04 | 144 | PE1AHX | JO21OS | 673 | SSB | 00:24 | NAC qso |
| 19:55 | 02-MAR-'04 | 144 | DL3TW | JO44SK | 583 | SSB | 00:15 | NAC qso |
| 20:04 | 02-MAR-'04 | 144 | SK7MW | JO65MJ | 592 | SSB | 00:26 | NAC qso |
| 20:12 | 02-MAR-'04 | 144 | DC6BB | JO33UK | 591 | SSB | 00:33 | NAC qso |
| 20:28 | 02-MAR-'04 | 144 | IV3DXW | JN65QQ | 503 | SSB | 00:14 | NAC qso |
| 20:38 | 02-MAR-'04 | 144 | I4LCK/4 | JN54PD | 709 | SSB | 00:30 | NAC qso |
| 20:55 | 02-MAR-'04 | 144 | OZ1IEP | JO55XU | 657 | SSB | 00:12 | NAC qso |
| 21:38 | 02-MAR-'04 | 144 | DJ3AK | JO52GJ | 370 | CW | 00:23 | NAC qso |
| 21:43 | 02-MAR-'04 | 144 | DJ8MS | JO63CT | 436 | CW | 01:38 | NAC qso |
| 18:48 | 18-MAR-'04 | 144 | PE1AHX | JO21OS | 673 | SSB | 00:59 | weak qso with Cath |
| 18:54 | 18-MAR-'04 | 144 | PA3AYD | JO21UU | 643 | SSB | 00:44 | week tropo qso |
| 19:07 | 18-MAR-'04 | 144 | PD3UX | JO22LE | 702 | SSB | 00:10 | week tropo qso |
| 19:13 | 18-MAR-'04 | 144 | PD3AHW | JO32LF | 573 | SSB | 00:24 | week tropo qso |
| 19:29 | 18-MAR-'04 | 144 | PA3GFY | JO23SB | 697 | SSB | 00:35 | week tropo qso |
| 22:47 | 18-MAR-'04 | 144 | I6WJB | JN72CK | 857 | CW | 00:59 | 599++ qso with Pierluigi |
| 11:50 | 19-MAR-'04 | 144 | HA6ZB | KN07BV | 484 | SSB | 00:53 | qso HA6ZB - OK1TEH 59+ |
| 07:23 | 28-MAR-'04 | 144 | ON4PS/P | JO20KQ | 684 | SSB | 00:47 | qso ON4PS/P - OK1TEH |
| 07:39 | 28-MAR-'04 | 144 | ON4KST | JO20HI | 702 | SSB | 01:17 | qso ON4KST - OK1TEH |
| 14:12 | 28-MAR-'04 | 144 | IV3GTH | JN65ST | 487 | SSB | 00:38 | qso with Gigi |
| 21:30 | 29-MAR-'04 | 144 | PA0V | JO33II | 643 | CW | 00:50 | Nanko is calling me |
| 21:59 | 29-MAR-'04 | 144 | PE1AHX | JO21OS | 673 | SSB | 01:26 | weak qso with Cath |
| 19:54 | 03-APR-'04 | 144 | SP7OGP | KO01AM | 422 | CW | 01:42 | qso SP7OGP - OK1TEH |
| 05:59 | 04-APR-'04 | 144 | PA3DRL | JO21PS | 669 | CW | 01:30 | qso PA3DRL - OK1TEH |
| 06:15 | 04-APR-'04 | 144 | DJ7PW | JN48TR | 384 | CW | 00:22 | qso DJ7PW - OK1TEH |
| 07:08 | 04-APR-'04 | 144 | S53VV | JN65UM | 517 | SSB | 00:57 | qso S53VV - OK1TEH |
| 08:29 | 04-APR-'04 | 144 | I4YNO | JN54KP | 669 | SSB | 00:27 | 59+++ qso with Alex |
| 09:08 | 04-APR-'04 | 144 | I6WJB | JN72CK | 857 | CW | 00:43 | 559qsb qso with Pierluigi |
|
UTC |
Date |
MHz |
Call |
Locator |
QRB -km |
Mode | m : s |
Comment |
| 18:05 | 15-SEP-'03 | 432 | PA5DD | JO22IC | 716 | SSB | 00:25 | qso PA5DD - OK1TEH |
| 18:10 | 15-SEP-'03 | 432 | PA5DD | JO22IC | 716 | CW | 00:50 | cq cq dir OK |
| 05:27 | 16-SEP-'03 | 432 | PA1TK | JO22IJ | 725 | CW/SSB | 03:03 | cross cw ssb qso |
| 20:38 | 16-SEP-'03 | 432 | PA0PLY | JO22IH | 722 | SSB | 00:38 | 59++++ |
| 20:42 | 16-SEP-'03 | 432 | PA3DTM | JO22IA | 714 | SSB | 00:17 | qso PA3DTM - OK1TEH |
| 21:10 | 16-SEP-'03 | 432 | PA3DOL | JO22MT | 718 | CW | 00:47 | qso PA3DOL - OK1TEH |
| 04:50 | 17-SEP-'03 | 432 | PA0BAT | JO31FX | 597 | SSB | 00:29 | qso PA0BAT - OK1TEH |
| 05:29 | 17-SEP-'03 | 432 | PE1GNP | JO31IX | 580 | SSB | 00:05 | qso PE1GNP - OK1TEH |
| 05:40 | 17-SEP-'03 | 432 | PA3DOL | JO22MT | 718 | CW | 00:49 | cq cq dir OK |
| 11:17 | 17-SEP-'03 | 432 | S53J | JN75EV | 473 | SSB | 00:08 | qso S53J - OK1TEH |
| 11:49 | 17-SEP-'03 | 432 | DK9TF | JO31NF | 532 | SSB | 00:18 | qso DK9TF - OK1TEH |
| 19:04 | 14-OCT-'03 | 432 | SK7MW | JO65MJ | 592 | CW | 00:21 | qso SK7MW - OK1TEH NAC |
| 12:05 | 19-OCT-'03 | 432 | DF9IC | JN48IW | 437 | SSB | 00:32 | cq cq dir OK |
| 15:52 | 04-DEC-'03 | 432 | G3LQR | JO02QF | 943 | SSB | 00:24 | qso G3LQR - OK1TEH |
| 16:30 | 04-DEC-'03 | 432 | HG1BUA/B | JN87FI | 344 | CW | 00:24 | 0.5W beacon, dipole 599+++ |
| 17:00 | 04-DEC-'03 | 432 | DJ7GX | JN48LP | 433 | SSB | 00:22 | qso DJ7GX - OK1TEH |
| 19:23 | 04-DEC-'03 | 432 | F5PEJ | JN09XT | 897 | SSB | 00:25 | qso F5PEJ - OK1TEH |
| 21:40 | 04-DEC-'03 | 432 | G3UTS | IO94CU | 1218 | CW | 00:56 | qso G3UTS- OK1TEH |
| 22:50 | 04-DEC-'03 | 432 | PA3COB | JO32MF | 568 | SSB | 00:30 | qso PA3COB - OK1TEH |
| 23:16 | 04-DEC-'03 | 432 | G3XDY | JO02OB | 951 | CW | 01:24 | qso G3XDY - OK1TEH |
| 19:22 | 13-JAN-'04 | 432 | SK7MW | JO65MJ | 592 | CW | 00:11 | qso SK7MW - OK1TEH NAC |
| 20:59 | 20-FEB-'04 | 432 | DK9TF | JO31NF | 532 | CW | 00:53 | qso DK9TF - OK1TEH |
| 22:06 | 20-FEB-'04 | 432 | PA1TK | JO22IJ | 725 | CW | 01:06 | qso PA1TK - OK1TEH |
| 19:10 | 09-MAR-'04 | 432 | SK7MW | JO65MJ | 592 | SSB | 02:04 | NAC |
| 19:44 | 09-MAR-'04 | 432 | DD3SP | JO72EN | 269 | CW | 01:10 | NAC |
| 20:27 | 09-MAR-'04 | 432 | OZ1IEP | JO55XU | 657 | SSB | 00:36 | NAC |
| 20:46 | 09-MAR-'04 | 432 | DF6NA | JN49XS | 326 | SSB | 00:16 | NAC |
| 21:05 | 09-MAR-'04 | 432 | OZ1DLD/P | JO45SK | 676 | CW | 01:37 | NAC |
| 21:11 | 09-MAR-'04 | 432 | OZ5W/P | JO55KR | 666 | SSB | 00:25 | NAC |
| 21:44 | 18-MAR-'04 | 432 | PA3COB | JO32MF | 568 | CW | 00:38 | qso PA3COB - OK1TEH |
| 20:07 | 31-MAR-'04 | 432 | PA3COB | JO32MF | 568 | CW | 01:14 | qso PA3COB - OK1TEH |
| 20:09 | 03-APR-'04 | 432 | PA1TK | JO22IJ | 725 | CW | 01:27 | qso PA1TK - OK1TEH |
| 20:15 | 03-APR-'04 | 432 | PE1IWT | JO32KF | 579 | SSB | 00:06 | PE1IWT calling me |
| 21:21 | 03-APR-'04 | 432 | PE1RLF | JO32CG | 623 | CW | 01:36 | his 1st CW qso! |
| 23:05 | 03-APR-'04 | 432 | PA3COB | JO32MF | 568 | CW | 01:09 | qso PA3COB - OK1TEH |
| 17:39 | 13-APR-'04 | 432 | I4LCK/4 | JN54PD | 709 | CW/SSB | 03:29 | NAC qso I4LCK/4 - OK1TEH |
| 17:41 | 13-APR-'04 | 432 | I4LCK/4 | JN54PD | 709 | SSB | 00:12 | NAC cq IAC 59+40dB qsb |
| 17:58 | 13-APR-'04 | 432 | DL3TW | JO44SK | 583 | SSB | 00:22 | NAC qso DL3TW - OK1TEH |
| 18:19 | 13-APR-'04 | 432 | SK7MW | JO65MJ | 592 | SSB | 01:44 | NAC qso SK7MW - OK1TEH |
| 19:12 | 13-APR-'04 | 432 | SK7MW | JO65MJ | 592 | SSB | 00:09 | NAC in some qso 59 fast qsb |
| 18:38 | 13-APR-'04 | 432 | DK3WG | JO72GI | 246 | SSB | 00:14 | NAC qso DK3WG - OK1TEH |
| 20:10 | 13-APR-'04 | 432 | OZ1DLD/P | JO45SK | 675 | CW | 01:40 | NAC qso OZ1DLD - OK1TEH |
| 20:58 | 13-APR-'04 | 432 | PA3COB | JO32MF | 568 | CW | 00:31 | the last QSO from old flat |
|
UTC |
Date |
MHz |
Call |
Locator |
QRB -km |
Mode | m : s |
Comment |
| 10:?? | 19-MAY-'02 | 1296 | OK2KJT | JO22IC | 271 | SSB | 00:35 | qso OK1IJ - OK2KJT |
|
UTC |
Date |
MHz |
Call |
Locator |
QRB -km |
Mode | m : s |
Comment |
| 17:34 | 31-MAR-'01 | 144 | PE9DX | JO33MD | 611 | SSB | 00:14 | cq aurora 59A+ |
| 17:55 | 31-MAR-'01 | 144 | DH9YX | JN68OL | 207 | SSB | 00:09 | cq aurora |
| 02:?? | 12-APR-'01 | 144 | OZ6OL | JO65DJ | 603 | CW | 00:19 | cq aurora |
| 02:?? | 12-APR-'01 | 144 | DJ4TC | JO63PN | 389 | CW | 00:25 | cq aurora |
| 02:?? | 12-APR-'01 | 144 | DL9MS | JO54WW | 562 | CW | 00:38 | cq aurora |
| 13:56 | 01-OCT-'02 | 144 | G4LOH | IO94IA | 1160 | CW | 00:42 | qso G4LOH-OK1TEH- 59A++ |
| 16.?? | 29-MAY-'03 | 144 | SM6FBQ | JO67BQ | 853 | CW | 00:16 | cq aurora |
| 19:?? | 29-MAY-'03 | 144 | DK1KO | JO53CT | 502 | CW | 00:33 | cq aurora |
| 20:?? | 29-MAY-'03 | 144 | OZ2TF | JO46PE | 756 | CW | 00:17 | cq aurora |
| 22:?? | 29-MAY-'03 | 144 | OZ1CLL | JO65GQ | 630 | CW | 00:20 | cq aurora |
| 22:?? | 29-MAY-'03 | 144 | DL1UU | JO62SP | 284 | CW | 00:11 | cq aurora |
| 22:22 | 29-MAY-'03 | 144 | G4KWQ | IO92AQ | 1174 | CW | 00:50 | cq aurora |
| 22:42 | 29-MAY-'03 | 144 | DL8LAQ | JO43XU | 515 | CW | 00:21 | qso DL8LAQ -OK1TEH |
| 23:00 | 29-MAY-'03 | 144 | DG6JF/P | JO33QN | 618 | SSB | 00:27 | cq aurora |
| 23:05 | 29-MAY-'03 | 144 | G4LOH | IO94IA | 1160 | CW | 00:16 | cq aurora |
| 23:12 | 29-MAY-'03 | 144 | OZ1LPR | JO44FJ | 625 | CW | 00:22 | cq aurora |
| 23:14 | 29-MAY-'03 | 144 | PA5DD | JO22IC | 716 | CW | 00:44 | qso PA5DD -OK1TEH |
| 23:5? | 29-MAY-'03 | 144 | G4LOH | IO94IA | 1160 | CW | 01:11 | CQ /YU /YO - 59A+ |
| 00:54 | 30-MAY-'03 | 144 | LY2AAM | KO06VB | 820 | CW | 00:38 | new DXCC:-) |
| 17:37 | 29-OCT-'03 | 144 | SK7MW | JO65MJ | 592 | CW | 00:28 | qso SK7MW - OK1TEH |
| 17:?? | 29-OCT-'03 | 144 | DJ3LE | JO44TN | 591 | CW | 01:08 | DJ3LE + QRM OK1CZ |
| 18:?? | 29-OCT-'03 | 144 | DK3WG | JO72GI | 357 | CW | 00:25 | cq Au, hrd also via tropo |
| 18:43 | 29-OCT-'03 | 144 | DF7KF | JO30GU | 567 | CW | 00:10 | qso DF7KF - OK1TEH |
| 22:06 | 29-OCT-'03 | 144 | DL9OBD | JO42QN | 445 | SSB | 00:28 | qso DL9OBS - OK1TEH |
| 22:09 | 29-OCT-'03 | 144 | DL3GM | JO61DB | 184 | SSB | 00:19 | cq aurora 59A |
| 22:17 | 29-OCT-'03 | 144 | SK6DK | JO67EH | 809 | CW | 00:41 | qso SK6DK - OK1TEH |
| 23:50 | 29-OCT-'03 | 144 | SM7EBI | JO77BT | 854 | CW | 01:09 | qso SM7EBI - OK1TEH |
| 00:?? | 30-OCT-'03 | 144 | OZ1LPR | JO44UW | 623 | CW | 00:12 | cq aurora 59A++ |
| 00:24 | 30-OCT-'03 | 144 | DL1YAW | JO41DX | 478 | CW | 00:35 | qso DL1YAW - OK1TEH |
| 00:25 | 30-OCT-'03 | 144 | OZ6OL | JO65DJ | 602 | CW | 00:25 | qso OZ6OL - OK1MZM |
| 00:26 | 30-OCT-'03 | 144 | OZ6OL | JO65DJ | 602 | CW | 00:31 | qso OZ6OL - OK1TEH |
| 00:35 | 30-OCT-'03 | 144 | PE1AHX | JO21OS | 674 | SSB | 00:45 | qso PE1AHX - OK1TEH |
| 00:37 | 30-OCT-'03 | 144 | DB8KJ | JO30CM | 589 | SSB | 00:59 | qso DB8KJ - OK1TEH |
| 00:40 | 30-OCT-'03 | 144 | DG6JF/P | JO33QN | 618 | SSB | 01:39 | qso DG6JF/P - OK1TEH |
| 00:45 | 30-OCT-'03 | 144 | PA3FOC | JO21FW | 729 | CW | 00:16 | qso PA3FOC - OK1TEH |
| 00:50 | 30-OCT-'03 | 144 | PD0RFU | JO32LS | 597 | CW | 00:27 | aurora piel-up :-) |
| 00:52 | 30-OCT-'03 | 144 | OK2MWR | JN99HQ | 304 | CW | 00:25 | cq cq aurora |
| 00:59 | 30-OCT-'03 | 144 | LA6MV | JO59EJ | 1062 | SSB | 01:02 | qso LA6MV - OK1TEH 59A+ |
| 01:00 | 30-OCT-'03 | 144 | LA6MV | JO59EJ | 1062 | SSB | 01:21 | qso LA6MV - OK1COM |
| 01:20 | 30-OCT-'03 | 144 | LY2BJ | KO25ER | 910 | CW | 00:14 | qrz de LY2BJ |
| 20:44 | 30-OCT-'03 | 144 | LA3BO | JO59CD | 1038 | CW | 00:39 | in qso with DL stn |
| 20:5? | 30-OCT-'03 | 144 | DK1KR | JO53HW | 497 | CW | 00:20 | cq aurora |
| 21:05 | 30-OCT-'03 | 144 | DJ3LE | JO44TN | 591 | CW | 00:36 | qso DJ3LE - OK1TEH |
| 21:?? | 30-OCT-'03 | 144 | SP2OFW | JO93AC | 412 | CW | 01:03 | in piel-up 59A++++ |
| 21:?? | 30-OCT-'03 | 144 | DK8ZJ | JO54AG | 549 | CW | 00:24 | qrz de DK8ZJ |
| 21:?? | 30-OCT-'03 | 144 | DK1KR | JO53HW | 497 | CW | 00:38 | cq aurora 59A+ |
| 21:?? | 30-OCT-'03 | 144 | SM5DFF | JO88CN | 944 | CW | 00:16 | qso RA3EA - SM5DFF |
| 21:?? | 30-OCT-'03 | 144 | UR5LX | KO70WK | 1522 | CW | 00:32 | in qso |
| 21:?? | 30-OCT-'03 | 144 | PC5M | JO22QE | 675 | CW | 00:10 | cq aurora |
| 21:?? | 30-OCT-'03 | 144 | ON7EH | JO20FV | 714 | CW | 00:21 | QSO ON7EH - I3DXX |
| 21:?? | 30-OCT-'03 | 144 | OZ1IEP | JO55XU | 657 | SSB | 00:14 | qrz aurora OZ1IEP |
| 22:?? | 30-OCT-'03 | 144 | DL7UAE | JO62PH | 255 | SSB | 00:13 | in qso with ? |
| 22:?? | 30-OCT-'03 | 144 | GW4FRX | IO82MR | 1242 | CW | 00:27 | qso GW4FRX - DL1YAW |
| 22:37 | 30-OCT-'03 | 144 | OZ1BEF | JO46OE | 758 | SSB | 00:48 | qso OZ1BEF - OK1TEH |
| 22:?? | 30-OCT-'03 | 144 | RA3QTT | LO01GQ | 1833 | CW | 01:03 | qso RA3QTT - OE5XBL |
| 23:07 | 30-OCT-'03 | 144 | SM7DLZ | JO86BS | 746 | CW | 00:37 | qso SM7DLZ - OK1TEH |
| 00:18 | 31-OCT-'03 | 144 | LY2BAW | KO25KA | 889 | CW | 00:28 | qso LY2BAW - OK1TEH |
| 00:?? | 31-OCT-'03 | 144 | PA0V | JO33II | 643 | CW | 00:25 | cq cq aurora |
| 00:?? | 31-OCT-'03 | 144 | PA0JMV | JO21PM | 664 | CW | 00:27 | cq aurora in piel-up:-) |
| 01:02 | 31-OCT-'03 | 144 | RA3QTT | LO01GQ | 1833 | CW | 00:50 | qso RA3QTT - OK1TEH |
| 01:03 | 31-OCT-'03 | 144 | RA3QTT | LO01GQ | 1833 | CW | 00:58 | qso RA3QTT-OK1MZM au |
| 01:1? | 31-OCT-'03 | 144 | RW3WR | KO71IM | 1431 | CW | 00:25 | cq aurora strong |
| 01:1? | 31-OCT-'03 | 144 | DJ8MS | JO63CT | 436 | CW | 00:30 | cq aurora |
| 01:22 | 31-OCT-'03 | 144 | PE1AHX | JO21OS | 674 | SSB | 00:32 | qso PE1AHX - OK1TEH |
| 01:2? | 31-OCT-'03 | 144 | DK5DQ | JO31PG | 522 | SSB | 00:11 | cq aurora 59A++ |
| 15:24 | 20-NOV-'03 | 144 | OZ2M | JO65FR | 636 | CW | 00:12 | cq Aurora |
| 15:26 | 20-NOV-'03 | 144 | G4RRA | IO80BS | 1301 | CW | 00:29 | qso G4RRA - OK1TEH |
| 15:28 | 20-NOV-'03 | 144 | GW4DGU | IO71SV | 1338 | CW | 00:57 | qso GW4DGU - OK1TEH |
| 15:31 | 20-NOV-'03 | 144 | GW3LEW | IO71PS | 1355 | CW | 00:24 | cq Aurora |
| 15:32 | 20-NOV-'03 | 144 | GW3LEW | IO71PS | 1355 | CW | 00:47 | qso GW3LEW - OK1TEH |
| 15:34 | 20-NOV-'03 | 144 | LY2IC | KO14WW | 831 | CW | 00:31 | qso LY2IC - OK1TEH |
| 15:39 | 20-NOV-'03 | 144 | SP4MPB | KO03HT | 588 | CW | 00:34 | qso SP4MPB - OK1TEH |
| 15:40 | 20-NOV-'03 | 144 | G4MKF | IO91HJ | 1124 | CW | 00:12 | cq Aurora |
| 15:43 | 20-NOV-'03 | 144 | GM4BYF | IO85JV | 1342 | CW | 00:56 | qso GM4BYF - OK1TEH |
| 15:46 | 20-NOV-'03 | 144 | DK8ZJ | JO54AG | 549 | CW | 00:20 | cq Aurora |
| 15:48 | 20-NOV-'03 | 144 | G3JHM | IO91LC | 1101 | CW | 00:59 | cq Aurora |
| 15:49 | 20-NOV-'03 | 144 | G3JHM | IO91LC | 1101 | CW | 00:34 | qso G3JHM - OK1TEH |
| 16:11 | 20-NOV-'03 | 144 | PE9DX | JO33MD | 612 | SSB | 00:42 | qso PE9DX - OK1TEH |
| 16:13 | 20-NOV-'03 | 144 | DK3EE | JO41GU | 457 | SSB | 00:46 | qso DK3EE - OK1TEH |
| 16:14 | 20-NOV-'03 | 144 | PE1AHX | JO21OS | 674 | SSB | 00:38 | qso PE1AHX - OK1TEH |
| 16:15 | 20-NOV-'03 | 144 | DB8WJ | JO33TH | 589 | SSB | 00:12 | cq Aurora |
| 16:17 | 20-NOV-'03 | 144 | PA0PVW | JO22VA | 642 | SSB | 00:44 | qso PA0PVW - OK1TEH |
| 16:20 | 20-NOV-'03 | 144 | DK3EE | JO41GU | 457 | SSB | 00:06 | cq Aurora |
| 16:35 | 20-NOV-'03 | 144 | GM4BYF | IO85JV | 1342 | CW | 00:29 | qso DL1EH - GM4BYF |
| 16:37 | 20-NOV-'03 | 144 | PA1LA | JO32LS | 597 | CW | 00:29 | qso PA1LA - GM4BYF |
| 16:40 | 20-NOV-'03 | 144 | ON4LN | JO20IV | 693 | CW | 00:30 | qso ON4LN - GM4BYF |
| 16:42 | 20-NOV-'03 | 144 | G4RRA | IO80BS | 1301 | CW | 00:11 | cq Aurora |
| 16:45 | 20-NOV-'03 | 144 | PA3BIY | JO22EB | 737 | CW | 00:37 | qso PA3BIY - GM4BYF |
| 16:54 | 20-NOV-'03 | 144 | UT8AL | KO61WP | 1373 | CW | 00:35 | qso UT8AL - DK2WVD |
| 16:55 | 20-NOV-'03 | 144 | UT8AL | KO61WP | 1373 | CW | 00:18 | qso UT8AL - OK1TEH |
| 17:23 | 20-NOV-'03 | 144 | OK1MZM | JN69PR | 96 | SSB | 00:14 | qso OK1MZM - OK1TEH |
| 17:30 | 20-NOV-'03 | 144 | SP4MPB | KO03HT | 588 | SSB | 00:12 | in some qso |
| 17:35 | 20-NOV-'03 | 144 | GW8ASA | IO81EM | 1280 | SSB | 00:27 | qso GW8ASA - IK4WKU |
| 17:36 | 20-NOV-'03 | 144 | GW8ASA | IO81EM | 1280 | SSB | 00:58 | qso GW8ASA - OK1TEH |
| 17:39 | 20-NOV-'03 | 144 | EI9GQ | IO51TV | 1608 | SSB | 00:50 | qso EI9GQ - OK1TEH |
| 17:45 | 20-NOV-'03 | 144 | DG5CST | JO60DS | 169 | SSB | 00:06 | qso DG5CST - OK1TEH |
| 18:00 | 20-NOV-'03 | 144 | PA2M | JO21JP | 700 | CW | 00:44 | qso PA2M - OK1TEH |
| 18:01 | 20-NOV-'03 | 144 | G4ZTR | JO01KW | 972 | CW | 00:33 | qso G4ZTR - OK1TEH |
| 18:06 | 20-NOV-'03 | 144 | G4RGK | IO91ON | 1084 | CW | 00:10 | qso G4RGK - OK1TEH |
| 18:07 | 20-NOV-'03 | 144 | G4RGK | IO91ON | 1084 | CW | 01:21 | qso G4RGK - OK1SC |
| 18:10 | 20-NOV-'03 | 144 | OK1DCF | JO80BJ | 122 | CW | 00:22 | cq Aurora |
| 18:16 | 20-NOV-'03 | 144 | G4DEZ | JO03AE | 1052 | CW | 00:25 | qso G4DEZ - OK1TEH |
| 19:26 | 20-NOV-'03 | 144 | S57TW | JN75EX | 463 | CW | 00:20 | qso S57TW - OK1TEH |
| 19:34 | 20-NOV-'03 | 144 | DH9YX | JN68OL | 207 | SSB | 00:23 | qso DH9YX - OK1TEH |
| 19:36 | 20-NOV-'03 | 144 | S54M | JN86CL | 428 | CW | 00:26 | qso S54M - OK1TEH |
| 21:37 | 20-NOV-'03 | 144 | SM7SPG | JO66MD | 674 | CW | 00:42 | qso SM7SPG - OK1TEH |
| 21:45 | 20-NOV-'03 | 144 | DL9MS | JO54WC | 477 | CW | 00:07 | cq Aurora |
| 21:50 | 20-NOV-'03 | 144 | DK1KO | JO53CT | 502 | CW | 00:39 | qso DK1KO - OK1TEH |
