9A/OK1TEH/P JN82 - Holiday 4m MS expedition 2013 1/7.8

Hi all,
I'will be QRV from Mljet Island EU-016, JN82UQ (or JN82UR) in holiday style. I will work MS in early mornings and late evenings, however I can't work from apartment but ONLY from car from near hill so my activity will be very limited, and more, all my equipment will use only battery in car. So it's possible that for a few days I'll stay QRT...

I'll try to be logged at KST-chat, QRG will be announced on chat, I think I will prefer some frequency around 70.230 MHz, fsk441 me 1st. SMS is possible at +420 603 489 490

+ http://rudius.net/dxp/shouts/index.php?callsign=9a_ok1teh_p

Equipment:
4m: 5el dk7zb + FT847, full legal power, LNA G4FUF
2m: 4el ok1krc + FT847 + 6m high telescopic mast



Note for 2m:
I'll be qrv on this band only during 2m Alpe Adria Contest, however if you have serious interest for this SQR JN82 and good power+RX, I'm able to do some skeds, more via KST or SMS.

Note for MS operation: Please call me only if you hear me -> never call me without report!

Hope to see you on the rocks!

73 de Matej, OK1TEH


QSL info:
All MS contacts should be confirmed via direct, for other contacts please ask me via ok1teh@seznam.cz

-------------------------------------------------------------------------------------------------------------

LOG

9A/OK1TEH/P JN82UR 2013 4m MS

------------------------------------------------------------------------------------
Date     | UTC  |  QRG  | Call   | RST |  I Rcvd         | km | Shower   | Comment
------------------------------------------------------------------------------------
03.08.13  19:50  70.230  SP3RNZ    26     R26      JO92DF 1057  Perseids  1931-1950
03.08.13  19:55  70.230  SP2JYR   R26      26      JO92GP 1104  Perseids  1952-1955
03.08.13  20:01  70.230  SP7BUZ    46     R26      KO00HU  930  Perseids  1956-2001
03.08.13  20:07  70.230  SP6GWB    26      26      JO80HK  861  Perseids  2001-2007
03.08.13  20:09  70.230  S51ZO    R36      26      JN86DR  459  Perseids  2001-2009
03.08.13  20:14  70.230  S51DI     559     559     JN76VL  444                     
03.08.13  20:15  70.230  S51ZO     599     599     JN86DR  459                     
03.08.13  20:28  70.230  ES3RF    R26      26      KO29IF  991  Perseids  2015-2028
03.08.13  20:26  70.230  SP3OCC   R26      26      JO92DF 1057  Perseids  2028-2026
03.08.13  20:55  70.230  PF7M     R26      26      JO33BA 1432  Perseids  2025-2055
                                                                                   
06.08.13  18:21  70.230  PA2M      59      59      JO21IP 1394                     
06.08.13  18:29  70.200  ON4IQ     59      59      JO20AR 1369                     
06.08.13  18:29  70.200  9A6R      59      59      JN83FM  135                     
06.08.13  18:31  70.200  G0UWK     59      59      IO83VC 1873                     
06.08.13  18:36  70.200  ON4KHG    55      55      JO10XO 1365                     
06.08.13  18:37  70.200  M5MUF     57      53      IO92JP 1789                     
06.08.13  18:34  70.200  G0KTQ     57      57      IO83WM 1892                     
06.08.13  19:20  70.230  HA5CW     579     329     JN97PM  547                     
06.08.13  19:36  70.230  SP2HMR   R26      26      JO94GH 1290  Perseids  1903-1936
06.08.13  20:17  70.230  OK2POI   R26      27      JN99BL  751  Perseids  1942-2017
06.08.13  20:43  70.230  PA3DOL   R26      26      JO22MT 1465  Perseids  2030-2043
06.08.13  21:02  70.230  G4FUF    R26      26      JO01GN 1625  Perseids  2043-2102
06.08.13  21:04  70.230  PA0RDY   R26      26      JO22KJ 1441  Perseids  2102-2104
06.08.13  21:10  70.230  SP6MLK   R36      26      JO80IK  860  Perseids  2104-2110
06.08.13  21:17  70.230  PE1IWT   R36      26      JO32KF 1332  Perseids  2110-2117
06.08.13  21:49  70.230  G3VYF    R26      26      JO01FN 1630  Perseids  2117-2149
06.08.13  22:09  70.230  SP9HWY   R26      26      JO90NH  850  Perseids  2203-2209
06.08.13  22:15  70.230  PA7ES    R26      26      JO22SA 1379  Perseids  2213-2215
06.08.13  22:22  70.230  G8HVY    R36      26      IO90HW 1711  Perseids  2215-2222
06.08.13  22:30  70.230  G0CHE    R26      26      IO90PS 1661  Perseids  2222-2230

HRD or NC (prefered for next night): OK2POI, OK1VEC, SP2HMR, SP2CHY,  HA1YA, OM5KM (bad rx?), OK1VBN, SP2CHY

 

 

JN82TR 4th August 2013 2m Alpe Adria contest:


-------------------------------------------------------------------------------------------------------------

 9A/OK1TEH/P JN82TR
                                                                    
04.08.13  10:15  144     E77CV     59 001  59056   JN83VW  136
04.08.13  10:18  144     IZ7FLS    59 002  59033   JN81EB  213
04.08.13  10:20  144     9A6OY     59 003  59032   JN83MH   81
04.08.13  10:21  144     IK7UXU    59 004  59013   JN81HE  191
04.08.13  10:23  144     I7CSB     59 005  59039   JN71QQ  219
04.08.13  10:23  144     IW7EFJ    59 006  59001   JN71UR  194
04.08.13  10:25  144     IQ7IA     59 007  59028   JN80XP  234
04.08.13  10:26  144     IZ7YDL    59 008  59008   JN81ED  205
04.08.13  10:29  144     S57O      59 009  59217   JN86DT  467
04.08.13  10:31  144     S50C      59 010  59269   JN76JG  454
04.08.13  10:35  144     S57C      599011  599078  JN75JX  426
04.08.13  10:38  144     S54AA     599012  599005  JN76EG  471
04.08.13  10:47  144     HA5KDQ    59 013  59193   JN97LN  548
04.08.13  10:55  144     IT9VCE/9  59 014  59085   JM77MS  594 ETNA!
04.08.13  11:06  144     YU1LA     599015  599094  KN04FR  319
04.08.13  11:08  144     9A1W      599016  599087  JN75ST  381
04.08.13  11:13  144     IK8EVE    59 017  59034   JN71HM  282
04.08.13  11:21  144     IV3DXW    599018  599067  JN65QQ  473
04.08.13  11:40  144     9A2L      59 019  59258   JN86HF  398
04.08.13  11:48  144     YT1S      59 020  59152   JN94SD  221
04.08.13  11:53  144     9A4M/P    59 021  59011   JN82MX   56
04.08.13  11:56  144     OM3BH     59 022  55342   JN87WV  575
04.08.13  11:59  144     9A6Y      59 023  59086   JN95LM  329
04.08.13  12:05  144     IV3GTH    599024  599010  JN65RU  481
04.08.13  12:10  144     S59ABC    599025  599103  JN76TO  459
04.08.13  12:12  144     S57Q      599026  599122  JN76PB  415
04.08.13  12:21  144     HA6W      59 027  59215   KN08FB  633 ODX
04.08.13  12:23  144     S56P      59 028  59224   JN76PO  469
04.08.13  12:42  144     S51WX     599029  599056  JN75OS  390
04.08.13  12:48  144     S51ZO     599030  599101  JN86DR  458
04.08.13  13:04  144     IQ6AN     599031  599293  JN63QN  358
04.08.13  13:14  144     HG1Z      599032  599247  JN86KU  463
04.08.13  13:21  144     S58M      599033  599205  JN76JC  438
04.08.13  13:29  144     S59DEM    59 034  59375   JN75DS  430
04.08.13  13:30  144     S54K      599035  599165  JN76LL  468
04.08.13  13:33  144     IZ7QVD    59 036  59001   JN80DX  224
04.08.13  13:46  144     IK7HIN    59 037  59011   JN81KC  192
04.08.13  13:48  144     9A4QV     59 038  59146   JN74BX  376
04.08.13  13:59  144     IT9VDQ/9  599039  599072  JM68QE  620
04.08.13  14:06  144     9A7PLT    59 040  59122   JN75RT  384
04.08.13  14:11  144     9A0V      599041  599112  JN95PE  305 END OF OPERATION
04.08.13  14:20  144     IK8YSW    59 042  59053   JN70IW  314 FROM JN82TR 

 

 

Photos

JN82UR MS operation

Direction to S5/PA/OH/ES/SP/OK

 

 

 

JN82TR 2m Alpe Adria Contest

 

 

View from window from hotel in JN82UQ, I can detect 4 Italian GSM providers all the time ;-)

 

Transportation of 6m high telescopic mast + 5el dk7zb for 4m