SEARCH in all existing OK1TEH's LOGS (2000-2024)


Callsign or locator: Band:


PROP.   DD/MM/YY   UTC    BAND    CALL      RST     RCVD     LOC     km
-----------------------------------------------------------------------
TR      23.09.00  19:05   432209  SK7MW     59      55      JO65MJ  593 Tor SM7EYW
TR      23.09.00  20:39   144     SK7MW     59      55      JO65MJ  592
TR      06.02.01  19:54   144325  SK7MW     59      56      JO65MJ  592
TR      13.02.01  19:22   432     SK7MW     57 001  53073   JO65MJ  592 NAC
TR      06.03.01  19:15   144     SK7MW     59      59      JO65MJ  592 NAC Tor
TR      13.03.01  19:13   432     SK7MW     57      54      JO65MJ  592
TR      03.04.01  18:49   144     SK7MW     57      52      JO65MJ  592
TR      10.04.01  19:21   432     SK7MW     52      53      JO65MJ  592 NAC
TR      01.05.01  17:55   144     SK7MW     59      57      JO65MJ  592 NAC
TR      05.06.01  17:48   144     SK7MW     59      52      JO65MJ  592
TR      12.06.01  18:08   432     SK7MW     55      53      JO65MJ  592
TR      25.06.01  18:00   144     SK7MW     59+     53      JO65MJ  592 Tor
TR      03.07.01  17:35   144     SK7MW     55      52      JO65MJ  592
TR      14.08.01  18:33   432     SK7MW     57      55      JO65MJ  592
TR      18.10.01  18:07   432     SK7MW     59      55      JO65MJ  592 Tor
TR      18.10.01  19:33   144     SM7UYS    59      59      JO65MJ Martin
TR      18.10.01  20:10   144     SK7MW     59      58      JO65MJ  592 Eric
TR      19.10.01  16:15   144     SK7MW     59      57      JO65MJ  592 Eric
TR      04.01.02  14:20   432     SK7MW     59      52      JO65MJ  592 Tor
TR      08.01.02  20:06   432     SK7MW     57      52      JO65MJ  592
TR      05.02.02  19:23   144     SK7MW     59      55      JO65MJ  592 NAC
TR      12.02.02  19:38   432     SK7MW     57      55      JO65MJ  592
TR      11.06.02  18:24   432     SK7MW     57      42      JO65MJ  592
TR      02.07.02  17:29   144     SK7MW     59      55      JO65MJ  592
TR      06.08.02  18:49   144     SK7MW     55      53      JO65MJ  592
TR      13.08.02  17:56   432205  SK7MW     57      55      JO65MJ  592 NAC
TR      10.09.02  18:06   432205  SK7MW     55      559     JO65MJ  592
TR      08.10.02  18:39   432205  SK7MW     57      52      JO65MJ  592 NAC
TR      03.11.02  12:39   144     SK7MW     599135  599150  JO65MJ  592 
TR      05.11.02  18:54   144     SK7MW     55      519     JO65MJ  592
TR      12.11.02  19:59   432     SK7MW     57      53      JO65MJ  592
TR      03.12.02  18:58   144325  SK7MW     57      55      JO65MJ  592 NAC
TR      10.12.02  18:40   432205  SK7MW     57      52      JO65MJ  592
TR      07.01.03  19:58   144325  SK7MW     57      55      JO65MJ  592 1092
TR      14.01.03  19:27   432     SK7MW     55      55      JO65MJ  592  892
TR      04.02.03  20:55   144     SK7MW     559     579     JO65MJ  592 1092
TR      11.02.03  18:50   432     SK7MW     57      55      JO65MJ  592  892 NAC
TR      04.03.03  19:39   144325  SK7MW     57      51      JO65MJ  592 1092
TR      11.03.03  19:36   432     SK7MW     55      53      JO65MJ  592  892
TR      08.04.03  18:20   432     SK7MW     559     559     JO65MJ  592  892
TR      06.05.03  18:45   144325  SK7MW     55      53      JO65MJ  592  592
TR      13.05.03  18:08   432     SK7MW     59      55      JO65MJ  592  892
TR      03.06.03  18:27   144     SK7MW     55      53      JO65MJ  592 1092
TR      10.06.03  18:05   432     SK7MW     579     539     JO65MJ  592  892
TR      09.09.03  18:24   432     SK7MW     55      55      JO65MJ  592  892
TR      14.10.03  19:04   432     SK7MW     559     559     JO65MJ  592  892
TR      04.11.03  18:20   144     SK7MW     59      59      JO65MJ  592 1092
TR      02.12.03  19:02   144     SK7MW     59      59      JO65MJ  592 1092
TR      26.12.03  09:24   144     SK7MW     59 119  55049   JO65MJ
TR      04.01.04  21:08   144325  SK7MW     55      51      JO65MJ  595
TR      06.01.04  20:39   144325  SK7MW     51      51      JO65MJ  592 1092 NAC
TR      13.01.04  19:22   432     SK7MW     559     559     JO65MJ  592 1092
TR      02.03.04  20:04   144325  SK7MW     55      55      JO65MJ  592 1092
TR      09.03.04  19:10   432205  SK7MW     579     519     JO65MJ  592 1092 NAC
TR      21.03.04  09:18   144     SK7MW     53 004  53023   JO65MJ
TR      13.04.04  18:19   432205  SK7MW     57      559     JO65MJ  592 1092
TR      01.06.04  18:25   144325  SK7MW     58      53      JO65MJ  592  592
TR      06.07.04  18:46   144325  SK7MW     59      59      JO65MJ  592 1092
TR      13.07.04  20:13   432205  SK7MW     559     559     JO65MJ  592 1092
TR      07.09.04  17:27   144     SK7MW     55      55      JO65MJ  592 1092 NAC  first QSO from Simunkova
TR      19.09.04  10:05   144     SK7MW     59 086  59095   JO65MJ
TR      02.11.04  19:42   144     SK7MW     59      59      JO65MJ  592 1092 NAC
TR      06.11.04  18:58   144     SK7MW     599 050 559108  JO65MJ  592
TR      01.03.05  18:19   144325  SK7MW     559     559     JO65MJ  592
TR      05.03.05  19:40   432     SK7MW     599099  53039   JO65MJ  592
TR      05.04.05  18:23   144325  SK7MW     559     559     JO65MJ  592
TR      03.05.05  17:13   144325  SK7MW     59      55      JO65MJ  592
TR      07.06.05  17:41   144325  SK7MW     59      57      JO65MJ  592
TR      14.06.05  17:45   432205  SK7MW     59      559     JO65MJ  592
TR      05.07.05  18:24   144325  SK7MW     59      55      JO65MJ  592
TR      03.09.05  17:46   144     SK7MW     599084  559038  JO65MJ  592
TR      06.09.05  19:19   144325  SK7MW     59      59      JO65MJ  592
TR      13.09.05  18:15   432205  SK7MW     59      55      JO65MJ  592 NAC +more
TR      18.09.05  07:14   144325  SK7MW     59              JO65MJ
TR      04.10.05  17:47   144325  SK7MW     59      57      JO65MJ  592 
TR      11.10.05  19:30   432205  SK7MW     59      55      JO65MJ  686  NAC  OK1TEH/P JN79QJ
TR      01.11.05  18:11   144325  SK7MW     59      57      JO65MJ  592
TR      05.11.05  16:37   144     SK7MW     599 039 599020  JO65MJ  592
TR      08.11.05  20:42   432205  SK7MW     59      52      JO65MJ  592
TR      06.12.05  18:04   144325  SK7MW     59      55      JO65MJ  592
TR      13.12.05  18:52   432205  SK7MW     559     539     JO65MJ  592
TR      03.01.06  18:44   144325  SK7MW     59      55      JO65MJ  592 NAC
TR      10.01.06  18:06   432205  SK7MW     57      55      JO65MJ  592 nac
TR      02.02.06  20:37   432210  SK7MW     59      53      JO65MJ  592
TR      07.02.06  18:03   144325  SK7MW     59      57      JO65MJ  592 NAC
TR      07.03.06  21:51   144325  SK7MW     59      55      JO65MJ
TR      14.03.06  18:46   432205  SK7MW     57      52      JO65MJ  592 NAC
TR      11.04.06  17:49   432205  SK7MW     599     539     JO65MJ  592  1092  NAC
TR      02.05.06  17:12   144325  SK7MW     59      53      JO65MJ  592 1092 NAC 144
TR      06.05.06  18:31   432205  SK7MW     559     559     JO65MJ  592 1092nac 432
TR      04.07.06  17:07   144325  SK7MW     59      57      JO65MJ  592 144 nac
TR      11.07.06  18:23   432205  SK7MW     559     519     JO65MJ  592 432 NAC
TR      08.08.06  20:23   432205  SK7MW     599     539     JO65MJ  592 432 NAC
TR      02.09.06  23:04   144     SK7MW     599012  559290  JO65MJ  592 
TR      10.10.06  17:38   432205  SK7MW     59      52      JO65MJ  592
TR      07.11.06  18:36   144325  SK7MW     59      58      JO65MJ  592
TR      14.11.06  18:36   432205  SK7MW     599     539     JO65MJ  592
TR      05.12.06  20:27   144325  SK7MW     55      55      JO65MJ  592
TR      12.12.06  18:56   432205  SK7MW     57      56      JO65MJ  592 NAC
TR      26.12.06  10:19   144     SK7MW     59 143  59113   JO65MJ  592
TR      02.01.07  18:41   144     SK7MW     59      55      JO65MJ  592
TR      09.01.07  18:55   432205  SK7MW     55      51      JO65MJ  592 NAC
TR      06.02.07  19:30   144     SK7MW     59      53      JO65MJ  592
TR      13.02.07  18:54   432     SK7MW     55      539     JO65MJ  592 NAC
TR      04.03.07  07:48   432     SK7MW     59 085  55071   JO65MJ  592
TR      06.03.07  18:43   144325  SK7MW     59      54      JO65MJ  592 NAC
TR      13.03.07  18:36   432205  SK7MW     55      51      JO65MJ  270  NAC
TR      03.04.07  18:16   144325  SK7MW     55      55      JO65MJ  592 NAC
TR      10.04.07  17:40   432205  SK7MW     55      55      JO65MJ  592 NAC
TR      01.05.07  18:52   144325  SK7MW     59      58      JO65MJ  592 NAC (QRM problem)
TR      05.06.07  19:24   144325  SK7MW     59      57      JO65MJ  592
TR      10.07.07  18:37   432205  SK7MW     57      53-55   JO65MJ  592
TR      17.07.07  20:58  1296225  SK7MW     559     559     JO65MJ  592
TR      07.08.07  20:59   144325  SK7MW     59      55      JO65MJ  592
TR      04.09.07  17:03   144     SK7MW     59      59      JO65MJ  592   592
TR      11.09.07  17:58   432205  SK7MW     55      53      JO65MJ  592
TR      02.10.07  19:35   144325  SK7MW     59+     58      JO65MJ  592
TR      09.10.07  18:19   432205  SK7MW     59      56      JO65MJ  592
TR      06.11.07  21:20   144325  SK7MW     55      55      JO65MJ  592
TR      13.11.07  20:56   432205  SK7MW     559     559     JO65MJ  592
TR      20.11.07  20:54  1296225  SK7MW     559     559     JO65MJ  592 PlaneScatter
TR      04.12.07  20:13   144325  SK7MW     59      57      JO65MJ  592 NAC
TR      11.12.07  18:26   432205  SK7MW     559     559     JO65MJ  592 NAC
TR      18.12.07  18:45  1296225  SK7MW     59      55      JO65MJ  592
TR      01.01.08  20:27   144325  SK7MW     59      55      JO65MJ  592
TR      08.01.08  19:47   432205  SK7MW     559     559     JO65MJ  592 NAC
TR      06.05.08  18:34   144325  SK7MW     59      55      JO65MJ  592 NAC
TR      13.05.08  17:36   432205  SK7MW     599     559     JO65MJ  592 NAC
TR      02.09.08  19:13   144325  SK7MW     58      53      JO65MJ  592 + MP3
TR      07.09.08  00:51   144     SK7MW     59 015  59220   JO65MJ  592
TR      07.10.08  18:46   144325  SK7MW     59+     59      JO65MJ  592
TR      14.10.08  20:49   432205  SK7MW     529     559     JO65MJ  592 NAC
TR      04.11.08  18:05   144325  SK7MW     59      59      JO65MJ  592
TR      03.12.08  20:42   144325  SK7MW     59+     57      JO65MJ  592
TR      26.12.08  09:03   144     SK7MW     59 068  59060   JO65MJ  592 
TR      06.01.09  20:57   144325  SK7MW     599     579     JO65MJ  592 NAC
TR      13.01.09  20:57   432205  SK7MW     519     519     JO65MJ  592
TR      03.02.09  20:37   144325  SK7MW     59      55      JO65MJ  592
TR      07.03.09  22:43   432     SK7MW     599044  539112  JO65MJ  592 
TR      08.03.09  01:44   144     SK7MW     599001  519347  JO65MJ  592 
TR      07.04.09  20:19   144325  SK7MW     599     559     JO65MJ  592
TR      05.05.09  19:58   144325  SK7MW     59      57      JO65MJ  592
TR      12.05.09  18:12   432205  SK7MW     55      55      JO65MJ  592
TR      09.06.09  20:03   432205  SK7MW     599     539     JO65MJ  592
TR      14.07.09  18:59   432250  SK7MW     599     559     JO65MJ  592
TR      04.08.09  19:26   144325  SK7MW     55      59      JO65MJ  592
TR      11.08.09  20:11   432205  SK7MW     519     559     JO65MJ  592
TR      01.09.09  19:44   144325  SK7MW     59      59      JO65MJ  592
TR      08.09.09  18:05   432205  SK7MW     599     539     JO65MJ  592
TR      03.11.09  19:05   144325  SK7MW     59      55      JO65MJ  592
TR      10.11.09  20:52   432205  SK7MW     599     599     JO65MJ  592
TR      26.12.09  09:43   144     SK7MW     59 070  59058   JO65MJ  592
TR      12.01.10  18:32   432205  SM7EYW    559     539     JO65MJ  592 Tor from SK7MW nac
TR      06.04.10  18:52   144325  SK7MW     53      59      JO65MJ  592
TR      13.04.10  17:40   432205  SK7MW     559     529     JO65MJ  592
TR      11.05.10  18:08   432205  SK7MW     57      55      JO65MJ  592
TR      08.08.10  08:06   144     SK7MW     59 017  54008   JO65MJ  592
TR      12.10.10  18:32   432205  SK7MW     559     539     JO65MJ  592 70W
TR      09.11.10  20:17   432205  SK7MW     559     559     JO65MJ  592
TR      07.12.10  18:02   144325  SK7MW     59      57      JO65MJ  592 nac
TR      14.12.10  19:18   432205  SK7MW     559     539     JO65MJ  592 nac
TR      26.12.10  08:40   144     SK7MW     59 049  57018   JO65MJ  592
TR      04.01.11  21:18   144325  SK7MW     59      58      JO65MJ  592 NAC
TR      01.02.11  19:21   144325  SK7MW     57      57      JO65MJ  592
TR      08.02.11  19:11   432205  SK7MW     559     559     JO65MJ  592 NAC
TR      08.03.11  19:15   432     SK7MW     559     559     JO65MJ  592
TR      05.04.11  18:16   144325  SK7MW     55      54      JO65MJ  592
TR      03.05.11  18:21   144325  SK7MW     599     579     JO65MJ  592
TR      10.05.11  20:18   432205  SK7MW     559     559     JO65MJ  592
TR      02.08.11  20:14   144325  SK7MW     59      56      JO65MJ  591 NAC
TR      09.08.11  18:19   432205  SK7MW     55      55      JO65MJ  592
TR      13.09.11  18:49   432206  SK7MW     529     559     JO65MJ  592
TR      11.10.11  18:51   432205  SK7MW     599     559     JO65MJ  592
TR      01.11.11  19:26   144325  SK7MW     59      57      JO65MJ  592
TR      08.11.11  19:02   432205  SK7MW     539     519     JO65MJ  592
TR      26.12.11  08:43   144     SK7MW     59 055  57030   JO65MJ  592
TR      03.01.12  21:20   144325  SK7MW     55      55      JO65MJ  592 NAC
TR      10.01.12  19:18   432205  SK7MW     559     559     JO65MJ  592 NAC
TR      14.02.12  18:18   432205  SK7MW     559     539     JO65MJ  592
TR      04.03.12  13:04   432     SK7MW     559115  559093  JO65MJ  592
TR      13.03.12  19:36   432205  SK7MW     579     559     JO65MJ  592
TR      03.04.12  18:38   144324  SK7MW     59      55-9    JO65MJ  592
TR      10.04.12  18:54   432205  SK7MW     559     539     JO65MJ  592 NAC
TR      01.05.12  19:56   144325  SK7MW     59      56      JO65MJ  592
TR      08.05.12  19:56   432205  SK7MW     559     539     JO65MJ  592
TR      31.07.12  18:13   144325  SK7MW     59      57      JO65MJ  592
TR      14.08.12  19:02   432205  SK7MW     55      55      JO65MJ  592
TR      02.09.12  05:31   144     SK7MW     599027  599402  JO65MJ  592 
TR      11.09.12  17:49   432205  SK7MW     559     559     JO65MJ  592 NAC
TR      09.10.12  17:57   432205  SK7MW     599     559     JO65MJ  592 NAC
TR      06.11.12  18:28   144325  SK7MW     59      57      JO65MJ  592
TR      13.11.12  20:38   432205  SK7MW     559     559     JO65MJ  592
TR      04.12.12  18:45   144325  SK7MW     55      55      JO65MJ  592 NAC
TR      11.12.12  20:04   432205  SK7MW     559     559     JO65MJ  592 300W driver
TR      26.12.12  09:36   144     SK7MW     599095  599040  JO65MJ  592 
TR      05.02.13  20:08   144325  SK7MW     59      59      JO65MJ  592
TR      12.02.13  18:30   432205  SK7MW     559     559     JO65MJ  592
TR      09.04.13  18:38   432205  SK7MW     559     559     JO65MJ  592
TR      04.06.13  18:10   144325  SK7MW     599     599     JO65MJ  592 NAC
TR      11.06.13  19:14   432205  SK7MW     559     559     JO65MJ  592 NAC
TR      02.07.13  18:57   144325  SK7MW     599     599     JO65MJ  592
TR      09.07.13  18:50   432205  SK7MW     59      55      JO65MJ  592
TR      13.08.13  19:05   432205  SK7MW     599     559     JO65MJ  592 NAC
TR      03.09.13  17:28   144325  SK7MW     59      57      JO65MJ  592
TR      08.10.13  19:46   432205  SK7MW     579     559     JO65MJ  592
TR      05.11.13  20:14   144324  SK7MW     59+     59      JO65MJ  592 NAC
TR      12.11.13  18:43   432204  SK7MW     579     559     JO65MJ  592
TR      03.12.13  19:25   144325  SK7MW     59      59      JO65MJ  592
TR      10.12.13  18:19   432205  SK7MW     55      55      JO65MJ  592
TR      26.12.13  08:54   144     SK7MW     59 001  59019   JO65MJ  592 Vanocni zavod 2013 +EDI log
TR      14.01.14  19:10   432205  SK7MW     559     539     JO65MJ  592 NAC map
TR      04.02.14  19:23   144325  SK7MW     59      55      JO65MJ  592 NAC
TR      11.02.14  19:12   432205  SK7MW     559     559     JO65MJ  592
TR      01.03.14  15:51   432     SK7MW     59 055  59005   JO65MJ  625  | OK1TEH JN79OW
TR      04.03.14  20:57   144325  SK7MW     59      55      JO65MJ  592
TR      11.03.14  19:33   432205  SK7MW     579     559     JO65MJ  592 NAC
TR      01.04.14  18:03   144325  SK7MW     59      57      JO65MJ  592
TR      08.04.14  18:52   432205  SK7MW     559     559     JO65MJ  592
TR      06.05.14  20:22   144324  SK7MW     55      55      JO65MJ  592 NAC
TR      13.05.14  18:13   432205  SK7MW     559     559     JO65MJ  592 50W+8x8el
TR      03.06.14  18:34   144325  SK7MW     59      57      JO65MJ  592
TR      10.06.14  20:07   432205  SK7MW     559     559     JO65MJ  592
TR      17.06.14  18:18  1296225  SK7MW     529     559     JO65MJ  592
TR      01.07.14  19:20   144325  SK7MW     59      59      JO65MJ  592
TR      12.08.14  18:38   432206  SK7MW     559     559     JO65MJ  592
TR      02.09.14  18:09   144325  SK7MW     59      59      JO65MJ  592 NAC
TR      14.10.14  17:16   432205  SK7MW     559     559     JO65MJ  592
TR      04.11.14  19:22   144325  SK7MW     59      55      JO65MJ  592 NAC
TR      11.11.14  19:24   432205  SK7MW     579     559     JO65MJ  592
TR      09.12.14  19:35   432205  SK7MW     579     559     JO65MJ  592
TR      26.12.14  09:14   144     SK7MW     59 075  57023   JO65MJ  592
TR      06.01.15  18:25   144270  SK7MW     59      59      JO65MJ  592
TR      13.01.15  19:43   432205  SK7MW     559     559     JO65MJ  592
TR      03.02.15  19:42   144325  SK7MW     599     599     JO65MJ  592
TR      10.02.15  18:14   432206  SK7MW     59      59      JO65MJ  592
TR      07.04.15  19:21   144325  SK7MW     59      59      JO65MJ  592 NAC +map
TR      14.04.15  17:21   432205  SK7MW     599     559     JO65MJ  592 NAC +map
TR      21.04.15  17:44  1296225  SK7MW     529     559     JO65MJ  592
TR      19.05.15  18:54  1296225  SK7MW     599     599     JO65MJ  592
TR      09.06.15  18:45   432207  SK7MW     599     599     JO65MJ  592
TR      07.07.15  20:42   144325  SK7MW     55      55      JO65MJ  592 NAC
TR      14.07.15  20:56   432205  SK7MW     559     559     JO65MJ  592 60W
TR      01.09.15  17:40   144325  SK7MW     55      53      JO65MJ  592
TR      13.10.15  18:06   432205  SK7MW     559     559     JO65MJ  592
TR      03.11.15  18:20   144325  SK7MW     59      57      JO65MJ  592
TR      10.11.15  21:08   432205  SK7MW     59      57      JO65MJ  592
TR      01.12.15  20:17   144325  SK7MW     59      59      JO65MJ  592
TR      08.12.15  19:36   432205  SK7MW     599     559     JO65MJ  592
TR      26.12.15  08:47   144     SK7MW     59 059  55015   JO65MJ  592
TR      05.01.16  21:22   144325  SK7MW     59      57      JO65MJ  592
TR      12.01.16  19:55   432206  SK7MW     599     559     JO65MJ  592
TR      02.02.16  18:30   144325  SK7MW     57      57      JO65MJ  592 NAC
TR      09.02.16  20:27   432207  SK7MW     559     559     JO65MJ  592
TR      01.03.16  19:04   144325  SK7MW     59      59      JO65MJ  592
TR      09.03.16  18:23   432206  SK7MW     599     559     JO65MJ  592 NAC
TR      05.04.16  18:13   144325  SK7MW     59      57      JO65MJ  592
TR      12.04.16  17:53   432206  SK7MW     559     559     JO65MJ  592
TR      03.05.16  18:48   144325  SK7MW     57      57      JO65MJ  592 NAC
TR      10.05.16  20:04   432207  SK7MW     599     559     JO65MJ  592
TR      07.06.16  18:01   144325  SK7MW     57      57      JO65MJ  592
TR      12.07.16  19:52   432205  SK7MW     579     559     JO65MJ  592
TR      02.08.16  18:54   144325  SK7MW     59      57      JO65MJ  592
TR      09.08.16  19:36   432207  SK7MW     559     559     JO65MJ  592
TR      03.09.16  16:27   144     SK7MW     59 133  59041   JO65MJ  592
TR      03.09.16  16:28   144     SM/DG5CST 59 134  59003   JO65MJ  592
TR      06.09.16  17:47   144325  SK7MW     59      59      JO65MJ  592
TR      11.10.16  19:47   432205  SK7MW     559     559     JO65MJ  592
TR      01.11.16  20:50   144325  SK7MW     599     579     JO65MJ  592
TR      08.11.16  19:55   432205  SK7MW     599     599     JO65MJ  592
TR      06.12.16  20:42   144325  SK7MW     599     599     JO65MJ  592
TR      13.12.16  19:15   432206  SK7MW     559     559     JO65MJ  592
TR      26.12.16  09:43   144     SK7MW     59 088  59034   JO65MJ  592
TR      03.01.17  19:44   144325  SK7MW     599     579     JO65MJ  592
TR      07.02.17  18:35   144325  SK7MW     559     55      JO65MJ  592 NAC
TR      14.02.17  17:54   432205  SK7MW     59      59      JO65MJ  592  NAC + map
TR      14.02.17  18:48   432205  SK7MW     52      53      JO65MJ  592
TR      07.03.17  19:03   144325  SK7MW     59      55      JO65MJ  592
TR      14.03.17  20:13   432205  SK7MW     599     559     JO65MJ  592
TR      04.04.17  18:16   144325  SK7MW     599     579     JO65MJ  592
TR      11.04.17  18:22   432206  SK7MW     559     559     JO65MJ  592
TR      02.05.17  20:10   144390  SK7MW     59      57      JO65MJ  592
TR      09.05.17  20:27   432205  SK7MW     599     559     JO65MJ  592
TR      13.06.17  18:47   432205  SK7MW     599     559     JO65MJ  592
TR      11.07.17  19:05   432207  SK7MW     559     559     JO65MJ  592
TR      08.08.17  17:30   432205  SK7MW     559     559     JO65MJ  592
TR      05.09.17  19:00   144325  SK7MW     59      55      JO65MJ  592
TR      12.09.17  18:03   432205  SK7MW     559     559     JO65MJ  592
TR      03.10.17  19:22   144325  SK7MW     57      55      JO65MJ  592
TR      10.10.17  19:40   432205  SK7MW     559     559     JO65MJ  592
TR      07.11.17  18:59   144325  SK7MW     59      59      JO65MJ  592
TR      14.11.17  19:34   432205  SK7MW     55      55      JO65MJ  592
TR      05.12.17  20:36   144325  SK7MW     59+20   59      JO65MJ  592
TR      12.12.17  18:52   432205  SK7MW     559     559     JO65MJ  592 NAC 12/17 +MAP
TR      26.12.17  08:16   144     SK7MW     59 021  59005   JO65MJ  592
TR      02.01.18  18:34   144325  SK7MW     57      55      JO65MJ  592 NAC 01/18 +MAP
TR      09.01.18  18:41   432206  SK7MW     559     559     JO65MJ  592
TR      06.02.18  20:13   144325  SK7MW     59      57      JO65MJ  592
TR      13.02.18  19:16   432206  SK7MW     599     559     JO65MJ  592
TR      06.03.18  20:26   144325  SK7MW     579     559     JO65MJ  592 | 4el KRC +500W
TR      03.04.18  18:05   144325  SK7MW     57      55      JO65MJ  592
TR      08.05.18  20:06   432205  SK7MW     559     559     JO65MJ  592
TR      05.06.18  17:13   144325  SK7MW     59      57      JO65MJ  592
TR      12.06.18  17:34   432205  SK7MW     559     559     JO65MJ  592
TR      03.07.18  20:54   144325  SK7MW     59+     59      JO65MJ  592
TR      10.07.18  17:05   432205  SK7MW     599     559     JO65MJ  592 NAC 07/18 +MAP
TR      14.08.18  20:17   432205  SK7MW     599     599     JO65MJ  592
TR      02.09.18  06:59   144     SK7MW     59 346  55080   JO65MJ  592
TR      04.09.18  19:01   144325  SK7MW     59      57      JO65MJ  592 Mog
TR      11.09.18  18:32   432205  SK7MW     559     559     JO65MJ  592
TR      09.10.18  17:24   432205  SK7MW     559     559     JO65MJ  592
TR      06.11.18  19:26   144325  SK7MW     59      59      JO65MJ  592
TR      13.11.18  18:31   432205  SK7MW     579     559     JO65MJ  592
TR      04.12.18  18:43   144325  SK7MW     59      56      JO65MJ  592
TR      11.12.18  19:33   432205  SK7MW     559     559     JO65MJ  592
TR      26.12.18  09:33   144     SK7MW     59 053  59044   JO65MJ  592
TR      01.01.19  18:35   144324  SK7MW     59      59      JO65MJ  592
TR      08.01.19  19:55   432205  SK7MW     599     559     JO65MJ  592
TR      05.02.19  20:02   144325  SK7MW     599     559     JO65MJ  592
TR      12.02.19  19:46   432205  SK7MW     559     559     JO65MJ  592
TR      03.03.19  10:05   432     SK7MW     599116  599001  JO65MJ  592
TR      05.03.19  19:16   144325  SK7MW     599     599     JO65MJ  592
TR      12.03.19  19:05   432205  SK7MW     559     559     JO65MJ  592
TR      02.04.19  18:09   144325  SK7MW     59      59      JO65MJ  592
TR      09.04.19  18:19   432205  SK7MW     559     559     JO65MJ  592
TR      14.05.19  18:28   432206  SK7MW     599     599     JO65MJ  592
TR      04.06.19  18:40   144325  SK7MW     599     599     JO65MJ  592
TR      11.06.19  19:09   432205  SK7MW     559     559     JO65MJ  592
TR      06.08.19  20:31   144325  SK7MW     57      55      JO65MJ  592
TR      13.08.19  19:02   432205  SK7MW     559     559     JO65MJ  592
TR      03.09.19  19:19   144325  SK7MW     59      59      JO65MJ  592
TR      10.09.19  19:00   432205  SK7MW     599     579     JO65MJ  592
TR      08.10.19  19:44   432205  SK7MW     579     559     JO65MJ  592
TR      05.11.19  19:48   144325  SK7MW     59      59      JO65MJ  592
TR      12.11.19  19:44   432205  SK7MW     559     559     JO65MJ  592
TR      03.12.19  19:13   144325  SK7MW     59      59      JO65MJ  592
TR      10.12.19  20:12   432205  SK7MW     599     599     JO65MJ  592
TR      26.12.19  08:59   144     SK7MW     59 059  59014   JO65MJ  592
TR      07.01.20  20:17   144325  SK7MW     59      55      JO65MJ  592
TR      14.01.20  19:39   432230  SK7MW     599     559     JO65MJ  592
TR      04.02.20  18:53   144325  SK7MW     59      58      JO65MJ  592
TR      11.02.20  20:02   432205  SK7MW     599     559     JO65MJ  592
TR      03.03.20  20:13   144325  SK7MW     599     599     JO65MJ  592
TR      10.03.20  20:22   432290  SK7NMW    559     559     JO65MJ  592
TR      07.04.20  19:23   144324  SK7MW     559     559     JO65MJ  592
TR      14.04.20  19:02   432205  SK7MW     559     559     JO65MJ  592
TR      15.05.20  20:18   432205  SK7MW     559     559     JO65MJ  592
TR      09.06.20  19:50   432206  SK7MW     559     559     JO65MJ  592
TR      14.07.20  18:45   432205  SK7MW     559     559     JO65MJ  592
TR      04.08.20  18:24   144325  SK7MW     59      55      JO65MJ  592
TR      11.08.20  17:11   432205  SK7MW     599     599     JO65MJ  592
AU      29.10.03  17:37   144040  SK7MW     55A     55A     JO65MJ  592 #