FB TROPO CONDX PRAGUE <-> F      22-24th October 2012

Another perfect VHF/UHF tropo opening to France. On 22nd October condx were just elevated and later in the evening I worked F stations from JN38 area with S9+ signals however no longer contacts were observed. Goal was 23cm QSO with PA0EHG, who is my first PA station via tropo. The attenuation by the hill in PA direction is over 70dB but miracle sometime really exist hi, check picture of near terrain profile:

http://ok1teh.nagano.cz/tropo/path_ok1teh.png

By the way in the evening of Monday 22nd I also copied 539 F5ZZA beacon on 432.454 MHz, JN38CO, power only 3,5W in halo antenna. What was interesting, I didn't hear this beacon on 2m or 23cm. At the same time I also heard beacons PI7CIS on 2m and HB9EME JN37KB on 1296,865 MHz! This beacon has Omni directional antenna with gain od 10dBi and 80W of ERP, QRB 656km and signal report about 579!

Tuesday 23rd October was the best day of observed condx in Prague, worked such a rare locators like a JN06, 07 on 70cm and even JN07+IN97 on 23cm! I was also heard by F1BZG on 10 GHz on distance of 960km, however due to Prague's noise from 3cm Wifi we weren't able to complete it.. My direction to the West is badly involved by houses, trees and terrain and I'm only 320m ASL, which could be fine somewhere in France, but in Czech Republic it's far lower below usual duct height in 900m ASL (it iuse to be elevated by mountains on OK/DL border). Really nice opening, F6APE was booming S9 on 70cm, just it's pity of lower activity in France on higher bands.. By the way I also made several tests with PA stations on 4m, but tropo was better on higher bands.

During Wednesday 24th I was out of duct and didn't hear any other DX station while people on hills were making big pile-up far down to the Atlantic coast. Luckily in the evening I succeeded in QSO with F4FEY on 1226km, who had only 40W in 7el yagi, and later I repeated contact with F6APE on 2m and 70cm, QRB 1150km.

73 & thank for fun de Matej, OK1TEH

 

TROPO LOG
Rig:  2m FT847 + 950 W PA + 10EL DK7ZB (750W OUT)

    70cm FT847 + 800 W PA + 23EL DK7ZB (600W OUT)

    23cm FT857 + transverter + 450W PA + 1m DISH (260W at feed)

DD/MM/YY   UTC    MHz    CALL      RST     RCVD    LOC    QRB
------------------------------------------------------------------
22.10.12  13:13  144300  OM3CQF    59+40  59       JN88RT  263 1W
22.10.12  13:17  144290  PA5MS     59     57       JO21RQ  656
22.10.12  13:18  144290  DL8YAU    59     59       JO41HS  448
22.10.12  13:20  144290  PA4PS     59     58       JO33GH  650
22.10.12  13:22  144290  DJ6AG     59     55       JO51EQ  335 Peter
22.10.12  13:34  144290  DL8YE     599    559      JO32TC  526
22.10.12  13:36  144290  F1BBW     59     59       JN38VT  505 Gilberet
22.10.12  13:40  432190  F1BBW     59     55       JN38VT  505
22.10.12  13:42 1296200  F1BBW     55     55       JN38VT  505 300W
22.10.12  13:47  432190  F6DKW     559    559      JN18CS  901 120W + 25el
22.10.12  14:03  144310  F1CLQ     59+20  59       JN38VS  507 Michele
22.10.12  14:31  144317  HB9SLU    57     54       JN36MU  659
22.10.12  14:41  432190  DL6YBF    559    559      JO31OX  548 50w 4x19el
22.10.12  14:45  144345  DK5EW     59+60  59       JN48MB  458
22.10.12  15:18  432178  PA2V      539    519      JO21IM  704
22.10.12  15:27  144285  ON5GS     57     52       JO21SC  640
22.10.12  15:32  144303  DF2AJ     59     57       JN48NV  411
22.10.12  16:56  144315  F9YR      59     59+      JN38HO  594 Jean
22.10.12  17:34  144317  F6DCD     59     58       JN38RQ  533
22.10.12  17:39  144324  DF2SE     59     59       JN48LO  435 Gerd K2+100W+19el
22.10.12  17:45 1296210  DJ5AR     57     55       JN49CV  449
22.10.12  17:50  144290  DK3PS     59     59       JN48OV  405
22.10.12  17:53  432180  DK3PS     59     56       JN48OV  405 200W+21el
22.10.12  17:55 1296180  DK3PS     55     53       JN48OV  405 300W+26el
22.10.12  18:15  144390  ON4KHG    529    519      JO10XO  748
22.10.12  18:57  432250  F5SE/P    59     55       JN19XH  762
22.10.12  19:02  432210  DJ6QK     59     59       JN49MB  410
22.10.12  19:13 1296179  PA0EHG    579    529      JO22HB  721 #72 2,5m dish
22.10.12  19:27 1296179  DK7FU     51     51       JN49FT  432 180W 3m long Y
22.10.12  19:49  144390  EU4AG     529    559      KO13VQ  753
22.10.12  20:50 1296160  LX2LA     559    519      JN39CP  595
22.10.12  20:55  432250  LX2LA     599    529      JN39CP  595
22.10.12  21:45  432209  F4FCW     59+    59       JN38FO  606 Jacques Luneville
22.10.12  21:48 1296160  F4FCW     55     57       JN38FO  606 20W 67el
22.10.12  21:51 1296160  DJ6QK     55     55       JN49MB  410 10W
22.10.12  22:34  144303  F5SE/P    59+    59       JN19XH  762
22.10.12  22:38 1296160  F5SE/P    579    539      JN19XH  762
                                                              
23.10.12  07:46 1296170  F6DKW     559    559      JN18CS  901
23.10.12  07:55 1296170  F5DQK     519    519      JN18GR  878
23.10.12  08:17  432178  F8ATS     559    559      JN18DP  898 his new #
23.10.12  08:36 1296170  LX1DB     559    559      JN39CO  596
23.10.12  09:14  144278  F2GL      59+20  59       JN17ST  840 Francois 200W+2X8el
23.10.12  09:23  144315  F0DKT     55     59       JN18JR  860
23.10.12  09:25  144315  DL6MK     59     59       JN49CD  465 Fred
23.10.12  09:27  144315  F8BRK     59     57       IN99VF 1062 Gerard
23.10.12  09:29  432230  F8BRK     55     51       IN99VF 1062 nil on 23
23.10.12  09:36  144315  F0FYP     55     55       JN37LO  618
23.10.12  09:42  144315  DJ1WL/P   59     59       JO30FE  572 Norbert 10W
23.10.12  09:44  144315  F1DVO     59     59       JN09XQ  899 Jacky 10EL + Icom
23.10.12  09:46  144315  ON7EH     59     59       JO20FV  714 Mike
23.10.12  09:48  144315  F1DLZ     55     58       JN19FH  870
23.10.12  09:52  144315  F6HVK     59     59+      JN27LH  766 Andre 300W 4X17
23.10.12  09:55  144315  F5DQK     59     55       JN18GR  878
23.10.12  10:01  144315  ON4PS/P   519    559      JO20KQ  684
23.10.12  10:04  144315  F6DZS     599    59       JN18EV  885
23.10.12  10:13  144330  F1BQX     59+20  59+10    JN18DP  898 Gerard
23.10.12  10:15  432220  F1BQX     59     59       JN18DP  898 25km south Paris
23.10.12  10:21  432330  F6HMQ     59+    59+      JN18GP  880 Gil
23.10.12  10:22  432236  F1RJ      59     58       JN18AT  911 100W+21EL nil on 23
23.10.12  10:53  144315  ON6NL     55     56       JO21UE  629
23.10.12  10:56  432209  F6DKW     59     59       JN18CS  901
23.10.12  12:34  144390  G4SWX     529    519      JO02RF  937
23.10.12  13:10  144305  HB9MEY    59     59       JN47BM  549 Peter
23.10.12  13:27  144305  DJ2PJ     599    599      JN49KW  401
23.10.12  13:36  144305  F6FLU     599+   599      JN18AS  912
23.10.12  13:38  144305  DL5KCI/P  599    599      JO30EP  577
23.10.12  13:40  144305  G4CDN     579    579      JO02SS  943 4X9 LFA 
23.10.12  13:45  144305  DL5YEE    559    579      JO42GF  474
23.10.12  13:49  144305  PA0GSM    57     57       JO22XE  636 Gerard 100W 10el
23.10.12  13:55  144305  PA5TS     59     59       JO22XI  642 Gert 300W 16elY
23.10.12  13:57  144305  PA3CUK    55     53       JO22GB  726
23.10.12  14:13  144305  DF8IK     599    559      JO30JT  549
23.10.12  14:30  144304  F8ATS     559    559      JN18DP  898
23.10.12  14:34  144310  LX2LA     59     59       JN39CP  595 Andre Luxembourg 150W 2x12
23.10.12  15:55  144390  G8GXP     559    519      IO93FQ 1167
23.10.12  16:14  144293  HB9CLN    59     57       JN37SI  596 100W
23.10.12  16:21  144308  DH6DAO    559    579      JO41CN  468
23.10.12  16:43  144309  PA3BFK    519    529      JO21LI  684
23.10.12  17:41  432190  F4ULC     559    599      JN06FU 1096 #160 20W 21elY
23.10.12  18:03  432190  PA2CHR    59     59       JO32DB  610
23.10.12  18:25  432180  F5HRY     559    539      JN18EQ  891      9el
23.10.12  18:36 1296170  F5HRY     519    519      JN18EQ  891      120w+4X23
23.10.12  18:42  432250  F1BZG     52     51       JN07VU  960
23.10.12  18:48 1296170  F1BZG     529    529      JN07VU  960 #73  he hrd me on 3cm
23.10.12  20:14  144330  F6APE     55     55       IN97QI 1150
23.10.12  20:17  432250  F6APE     55     55       IN97QI 1150
23.10.12  20:21 1296160  F6APE     579    539      IN97QI 1150 #74  200W+4x23el F9FT, LNA in shack
23.10.12  20:30  432198  LX1FX     59     59       JN29WT  617      Andrey
23.10.12  22:16  432210  F6GHG     559    559      JN28KF  730 #161
                                                              
24.10.12  17:34  144390  F5DQK     529    519      JN18GR  878
24.10.12  17:41  144390  F6APE     57     57       IN97QI 1150
24.10.12  17:50  432250  F6APE     52     55       IN97QI 1150
24.10.12  18:48  144390  F4FEY     51     54       IN97EF 1226 Maxime 40W+7el DK7ZB PIC, WEB


 

 

TROPO DUCT - JO70FA

Zdroj: http://old.chmi.cz/meteo/oap/graf_ptu.php