70 MHz Meteor scatter LOG - OK1TEH JO70FD
 
FT847 [10W] + dipole antenna, later 2el HB9CV + 10W ERP   x = RX on 69.950 MHz
--------------------------------------------------------------------------------------------------------
Date     | UTC  |  QRG  | Call    | RST |  I Rcvd          | km | Shower    | Comment
--------------------------------------------------------------------------------------------------------
11.08.09  22:08   X70220  DL3YEE    26     R26      JO42GE  472  Perseids             #36   2119-2208 CS
13.08.09  09:57    70216  OZ2LD    R26      26      JO54TU  558  Perseids             #37   0919-0957 CS
13.08.09  13:42   X70216  DI2PM    R27      26      JO30BU  596  Perseids             #39   1259-1342 CS
13.08.09  14:50    70216  OZ1DOQ    26     R26      JO74MX  539  Perseids             #40   1358-1450 CS
13.08.09  16:14    70216  G4DEZ     26     R26      JO03AE 1052  Perseids             #41   1505-1614 CS  sent
                                                                                               
16.11.09  20:38    70224  LX1FX     36     R26      JN29WT  617  Leonids              #42   2017-2038 CS
                                                                                               
13.12.09  20:19    70267  LA4LN    R36      26      JP50JA 1124  Geminids             #47   1902-2019 CS
14.12.09  05:22    70264  OH2BGN   R26      26      KP20JE 1294  Geminids             #48   0504-0522 CS
14.12.09  20:23    70257  OZ1DJJ   R26      26      JO65HP  624  Geminids             #49   1923-2023 CS
--------------------------------------------------------------------------------------------------------
14.05.10  19:00    70230  5Q3X     R26      26      JO64AU  549  Sporadic R.          #50   1834-1900 CS
15.05.10  10:39    70211  ON5VW    R26      26      JO10VV  761  Sporadic R.          #51   0946-1038 CS
                                                                                               
21.07.10  20:04    70290  OZ2M/P   R26      26      JO47HC  865  Perseids             #75   1910-2004 CS
07.08.10  15:08    70230  LX/PE1ITR 26     R26      JO20XC  608  Perseids             #77   1400-1508 CS
07.08.10  16:11    70290  OZ2M/P    26     R26      JO56XA  675  Perseids             #78   1546-1611 CS
09.08.10  12:09   X70210  IK4PMB   R26      26      JN54MM  677  Perseids             #79   1203-1209 CS
12.08.10  09:17    70110  IS0AWZ    26     R26      JM49NG 1280  Perseids             #80   0844-0917 CS
12.08.10  11:29   X70290  ON4KHG   R26      26      JO10XO  748  Perseids                   1118-1129 CS
                                                                                               
12.12.10  19:38    70230  OZ8ZS     26     R26      JO55RT  662  Geminids             #82   1919-1939 CS
12.12.10  20:55    70230  OZ2OE     36     R26      JO45VV  712  Geminids             #83   2038-2055 CS
13.12.10  20:17    70230  G0CHE     36     R26      IO90PS 1078  Geminids                   1959-2017 CS
14.12.10  06:51    70190  3A/OZ2M   26     R36      JN33RR  889  Geminids             #84   0636-0651 CS
14.12.10  06:46   X70230  DL6BF     36     R26      JO32QI  552  Geminids             #85   0832-0846 CS
14.12.10  09:02    70230  G4BRK    R46      26      IO91DP 1148  Geminids                   0858-0902 CS
14.12.10  10:23    70230  OZ3ZW     26     R26      JO54RS  554  Geminids                   1004-1023 CS
15.12.10  21:18    70255  G3SHK     26     R26      IO90DX 1148  Geminids                   2045-2118 CS
--------------------------------------------------------------------------------------------------------
03.01.11  22:49    70290  LA4YGA   R26      26      JO48BE  985  Quadrantids          #86   2152-2249 CS
                                                                                               
04.05.11  08:27    70210  DJ9YE    R26      26      JO43HV  578  η Aquarids           #87   0750-0827 CS
                                                                                               
30.06.11  07:43    70214  GM0HIK   R36      26      IO65UO 1517  β Taurids            #103  0710-0743 CS
                                                                                               
09.07.11  08:31    70230  J48YA     36     R27      KN20HS 1308  Sporadic R.          #104  0825-0831 CS
16.07.11  18:46    70290  OZ2M/P    26     R26      JO57FJ  849  Sporadic R.          #106  1836-1846 CS
19.07.11  04:41    70288  OZ2M/P   R26      26      JO44XX  618  Sporadic R.          #107  0438-0441 CR
21.07.11  19:12    70288  OZ2M/P   R26      26      JO66BA  672  Sporadic R.          #108  1855-1912 CR
21.07.11  20:48    70295  OZ1JXY    26     R26      JO46TX  825  Sporadic R.          #109  1955-2048 CR
                                                                                               
03.08.11  05:16    70285  LA9DFA    26     R26      JP51MT 1316  Perseids             #113  0506-0516 CS
08.08.11  20:35    70290  9A/S51DI/P26     R26      JN82NW  827  Perseids             #115  2000-2035 CR
12.08.11  22:53    70283  EI9E/P    26     R27      IO42SD 1750  Perseids             #116  2200-2253 CS
13.08.11  03:00    70267  OH5LID   ?46     R46      KP51AT 1614  Perseids             #117  0229-0300 CS
13.08.11  10:07    70282  LA9DFA   R26      26      JP60BG 1136  Perseids             #118  0914-1007 CS
                                                                                               
14.12.11  10:10    70290  LA3EQ     36     R26      JO28XJ 1071  Geminids             #119  1005-1010 CS
14.12.11  18:51    70230  GW0EZY   R26      26      IO82HO 1269  Geminids                   1848-1851 CS
15.12.11  19:55    70290  LA4LN    R36      26      JP50JA 1124  Geminids                   1920-1955 CS
                                                                                               
28.12.11  09:54    70245  G4ZTR     36     R26      JO01KW  972  Quadrantids                0945-0954 CS
--------------------------------------------------------------------------------------------------------
01.01.12  01:40    70290  PA2CHR   R26      26      JO22XA  631  Quadrantids          #120  0132-0140 CS
01.01.12  02:11    70290  PA2V      26     R26      JO22IM  729  Quadrantids          #121  0150-0211 CS
01.01.12  02:41    70290  PF7M     R26      26      JO33BA  660  Quadrantids          #122  0217-0241 CS
01.01.12  12:44    70290  PA5DD    R27      27      JO22IC  716  Quadrantids                1226-1244 CS
01.01.12  16:11    70290  PA2DB     26     R26      JO22MD  695  Quadrantids                1449-1611 CS
02.01.12  21:39    70271  OH5LID   R26      26      KP41LL 1548  Quadrantids          #123  2123-2139 CS
02.01.12  22:31    70290  ES3RF    R36      26      KO29IF 1205  Quadrantids                2215-2231 CS
03.01.12  13:01    70270  PE1ITR   R26      26      JO21QK  656  Quadrantids                1253-1301 CS
03.01.12  23:13    70290  PA2M      26     R26      JO21IP  733  Quadrantids                2304-2313 CS
06.01.12  23:39    70220  PA3DOL   R26      26      JO22MT  718  Quadrantids                2309-2339 CS
07.01.12  12:43    70220  PA2IP     26     R26      JO23VF  690  Quadrantids          #124  1210-1243 CS
                                                                                               
25.02.12  09:33    70295  IZ5ILX   R26      26      JN54AC  750  Sporadic R.                0929-0933 CS
25.02.12  10:43    70295  YO2LAM   R26      26      KN05PS  705  Sporadic R.          #125  0942-1043 CS
28.02.12  09:37    70190  PA0O     R26      26      JO33HG  643  Sporadic R.                0913-0937 CS
28.02.12  11:18  X70.255  ON4AOI   R26      26      JO21BA  738  Sporadic R.                1034-1018 CS
10.03.12  12:37    70110  I6BQI     26     R26      JN72AK  858  Sporadic R.          #126  1056-1237 CS
03.04.12  09:05    70250  GW4WND    27     R26      IO82KM 1251  Sporadic R.                0805-0905 CS
                                                                                               
18.04.12  07:36    70270  ES4/OH5LID26     R26      KO49BJ 1349  Lyrids               #127  0711-0736 CR
19.04.12  19:01    70265  ES5/OH5LID26     R26      KO38JK 1220  Lyrids               #128  1853-1901 CR
19.04.12  21:12    70110  IK0BZY    37     R26      JN61GW  924  Lyrids                     2057-2112 CS
21.04.12  06:39    70295  IK1EGC   R26      27      JN35UF  742  Lyrids               #129  0630-0639 CS
                                                                                              
29.04.12  12:18    70290  GS3PYE/P  26     R26      IO66VH 1534  Sporadic R.          #130  0947-1218 CS
                                                                                               
09.05.12  08:55    70295  OH3DP    R26      26      KP10TT 1319 Eta-Aquarids          #133  0800-0855 CS
                                                                                               
24.05.12  17:51    70244  OH0/OZ2M  36     R26      JP90SF 1168  Sporadic R.          #135  1639-1751 CR
27.05.12  16:19    70244  OH0/OZ2M  26     R26      KO09CX 1154  Sporadic R.          #140  1531-1619 CR
                                                                                               
16.06.12  05:15    70290  PA4EME   R26      26      JO20WX  615  Arietids                   0430-0515 CS
                                                                                               
21.05.12  20:24    70266  OH5LID    26     R26      KP40HX 1495  Sporadic R.          #162  2005-2025 CR
                                                                                               
30.07.12  18:39    70290  OZ2M/P    26     R26      JO75JF  566  Perseids             #170  1806-1839 CR
11.08.12  23:21    70225  PA0RDY    26     R26      JO22KJ  714  Perseids                   2258-2321 CS
12.08.12  20:12    70290  SP2/LA4YGA26     R26      JO94DL  455  Perseids             #174  1944-2012 CS
                                                                                               
16.11.12  09:42    70266  OH5LID    26     R26      KP03SA 1496  Leonids              #178  0933-0942 CR
16.11.12  23:59    70266  OH5LID    26     R26      KP13FA 1513  Leonids              #179  2337-2358 CR
                                                                                               
13.12.12  08:19    70230  ON1IM     36     R26      JO11UC  768  Geminids             #180  0759-0819 CS
13.12.12  21:15    70252  PA3EAQ   R26      26      JO31CI  598  Geminids             #181  2055-2115 CS
16.12.12  20:27    70250  SP2HMR    26     R26      JO94GH  541  Geminids                   1945-2027 CS
                                                                                               
29.12.12  16:50    70108  IZ5ILX/1  27     R26      JN44XC  753  Sporadic R.          #182  1611-1650 CR
31.12.12  11:15    70230  PA3CMC   R36      26      JO21WI  620  Sporaric R.                1100-1115 CR
--------------------------------------------------------------------------------------------------------
18.04.13  16:49    70266  OH5LID    26     R26      KP30CR 1389  Lyrids               #187  1603-1649 CR
21.04.13  06:42    70288  LA6Q      26     R26      JO58SX 1001  Lyrids               #188  0627-0642 CS
                                                                                              
11.05.13  11:43    70230  GS3PYE/P  26     R26      IO76EJ 1503  η-Aquarids           #189  1138-1143 CR
                                                                                              
31.05.13  22:00    70137  SK3JR     26     R26      JP73ID 1448  Sporadic R.          #199  2101-2200 CR JT6M 38th DXCC
                                                                                               
12.06.13  08:12    70235  Z35Z     R26      26      KN11CR 1111  Arietids D.          #203  0614-0812 CS 39th DXCC
                                                                                              
20.07.13  12:07    70290  9A/S51DI/P26     R26      JN74NI  646  Perseids             #211  1156-1207 CR
26.07.13  22:56    70266  SP3RNZ/4  36     R26      KO04FA  596  Perseids             #212  2244-2256 CR
27.07.13  07:33    70175  EA3/PA2M  26     R26      JN12OA 1252  Perseids             #213  0729-0733 CS
27.07.13  08:11    70288  LA6Q      36     R26      JP30SI 1217  Perseids             #214  0738-0811 CR
03.08.13  19:50    70230  SP3RNZ    26     R26      JO92DF 1057  Perseids                   1931-1950 CR | 9A/OK1TEH/P JN82UR
03.08.13  19:55    70230  SP2JYR   R26      26      JO92GP 1104  Perseids                   1952-1955 CR | 9A/OK1TEH/P JN82UR
03.08.13  20:01    70230  SP7BUZ    46     R26      KO00HU  930  Perseids                   1956-2001 CR | 9A/OK1TEH/P JN82UR
03.08.13  20:07    70230  SP6GWB    26      26      JO80HK  861  Perseids                   2001-2007 CR | 9A/OK1TEH/P JN82UR
03.08.13  20:09    70230  S51ZO    R36      26      JN86DR  459  Perseids                   2001-2009 CR | 9A/OK1TEH/P JN82UR
03.08.13  20:28    70230  ES3RF    R26      26      KO29IF 1898  Perseids                   2015-2028 CR | 9A/OK1TEH/P JN82UR
03.08.13  20:26    70230  SP3OCC   R26      26      JO92DF 1057  Perseids                   2028-2026 CR | 9A/OK1TEH/P JN82UR
03.08.13  20:55    70230  PF7M     R26      26      JO33BA 1432  Perseids                   2025-2055 CR | 9A/OK1TEH/P JN82UR
06.08.13  19:36    70230  SP2HMR   R26      26      JO94GH 1290  Perseids                   1903-1936 CR | 9A/OK1TEH/P JN82UR
06.08.13  20:17    70230  OK2POI   R26      27      JN99BL  751  Perseids                   1942-2017 CR | 9A/OK1TEH/P JN82UR
06.08.13  20:43    70230  PA3DOL   R26      26      JO22MT 1465  Perseids                   2030-2043 CR | 9A/OK1TEH/P JN82UR
06.08.13  21:02    70230  G4FUF    R26      26      JO01GN 1625  Perseids                   2043-2102 CR | 9A/OK1TEH/P JN82UR
06.08.13  21:04    70230  PA0RDY   R26      26      JO22KJ 1441  Perseids                   2102-2104 CR | 9A/OK1TEH/P JN82UR
06.08.13  21:10    70230  SP6MLK   R36      26      JO80IK  860  Perseids                   2104-2110 CR | 9A/OK1TEH/P JN82UR
06.08.13  21:17    70230  PE1IWT   R36      26      JO32KF 1332  Perseids                   2110-2117 CR | 9A/OK1TEH/P JN82UR
06.08.13  21:49    70230  G3VYF    R26      26      JO01FN 1630  Perseids                   2117-2149 CR | 9A/OK1TEH/P JN82UR
06.08.13  22:09    70230  SP9HWY   R26      26      JO90NH  850  Perseids                   2203-2209 CR | 9A/OK1TEH/P JN82UR
06.08.13  22:15    70230  PA7ES    R26      26      JO22SA 1379  Perseids                   2213-2215 CR | 9A/OK1TEH/P JN82UR
06.08.13  22:22    70230  G8HVY    R36      26      IO90HW 1711  Perseids                   2215-2222 CR | 9A/OK1TEH/P JN82UR
06.08.13  22:30    70230  G0CHE    R26      26      IO90PS 1661  Perseids                   2222-2230 CR | 9A/OK1TEH/P JN82UR
12.08.13  09:54    70205  IW3VWK/IN336     R26      JN56TB  501  Perseids             #215  0910-0954 CR
12.08.13  11:15    70217  EI9E/P    36     R26      IO55VD 1624  Perseids                   1012-1115 CS
12.08.13  19:27    70222  PA7ES    R46      26      JO22SA  659  Perseids                   1923-1927 CS
                                                                                                  
14.09.13  06:28    70288  LA6Q      26     R26      JP62BB 1335  S.Perseids           #216  0615-0628 CR
15.09.13  05:45    70288  LA6Q      36     R26      JP41JI 1297  S.Perseids           #217  0528-0545 CR
                                                                                                  
11.10.13  07:44    70247  OH8WW     36     R26      KP24HP 1722  Orionds              #219  0653-0744 CS
11.10.13  22:18    70280  LA9BM    R26      26      JP40CN 1224  Orionds              #220  2200-2218 CS
18.10.13  18:07    70235  SP3RNZ/4  36     R26      KO13AX  672  Orionds              #221  1749-1807 CR
19.10.13  17:48    70266  SP3RNZ/4  26     R26      KO14AA  675  Orionds              #222  1645-1748 CS
23.10.13  08:03    70195  IG9Y      26     R26      JM65HM 1632  Orionds                    0757-0803 CS
06.11.13  22:45    70137  SK5AA    R36      26      JP80MC 1121  Orionds              #223  2230-2245 CS OP SM5EPO
                                                                                                 
13.12.13  00:13    70203  SQ5BPF   R26      26      KO02MD  512  Geminids             #225  2338-0013 CS PIC
--------------------------------------------------------------------------------------------------------
03.01.14  02:02    70225  ON7EQ    R26      26      JO11OC  803  Quadrantids                2357-0202 CS PIC
                                                                                                
12.04.14  17:07    70137  SM6/OZ2M  36     R26      JO67EC  787  Sporadic R           #227  1626-1707 CR
                                                                                                 
26.04.14  08:24    70262  SP7VC/8   26     R26      KO20BU  690  η Aquarids           #228  0744-0824 CR
27.04.14  11:13    70213  GS3PYE/P  26     R26      IO68UL 1628  η Aquarids           #229  1050-1113 CR
16.05.14  18:31    70193  4O/PA2CHR 26     R26      JN92HJ  919  η Aquarids           #230  1800-1831 CR 43th DXCC
                                                                                                 
16.07.14  05:39    70233  GM6VXB/P R26      26      IO57RT 1722  Sporadic R           #233  0518-0539 CR
19.07.14  18:16    70267  LA/PA5DD R26      26      JO37SX  982  Sporadic R           #234  1711-1816 CR
                                                                                                 
06.08.14  21:03    70198  9A/SP7VC  26     R26      JN74XN  631  Perseids             #242  2056-2103 CR
07.08.14  08:11  X70.028  DL6BF     36     R26      JO32QI  552  Perseids                   0733-0811 CS QSX 70.028
07.08.14  15:59    70225  9A/SP7VC  26     R26      JN84AP  623  Perseids             #243  1541-1559 CR
09.08.14  04:04    70225  4O/SP7VC  36     R26      JN91QU  997  Perseids             #245  0402-0404 CR PIC
10.08.14  16:24    70143  G1KAW/P   36     R26      JO00EW 1001  Perseids             #246  1617-1624 CS
10.08.14  23:32    70230  EI9E      36     R27      IO41TU 1746  Perseids             #247  2318-2332 CR PIC
11.08.14  14:57    70220  YO8RHI    26     R26      KN37SD 1019  Perseids             #248  1350-1457 CS
11.08.14  23:13    70225  4O/SP7VC  36     R26      JN93ND  856  Perseids             #250  2304-2313 CR PIC +2
12.08.14  10:28    70193  3A/ON7EQ  36     R26      JN33QR  894  Perseids                   1003-1028 CR PIC
19.08.14  00:18    70225  HA/SP7VC  26     R26      KN18AF  592  Perseids             #251  2325-0018 CR PIC
19.08.14  22:41    70233  EI2FG     36     R36      IO61AX 1579  Perseids             #252  2209-2241 CS PIC
29.08.14  22:14    70233  G0RUZ     26     R26      IO93FR 1168  Perseids                   2152-2214 CS
29.08.14  22:45    70233  GW0EZY    26     R26      IO82HO 1269  Perseids                   2152-2245 CR PIC
29.08.14  22:57    70233  ON7EQ    R26      26      JO11OC  803  Perseids                   2247-2257 CR
31.08.14  14:09    70233  LZ4KK/P  R26      26      KN33AR 1133  Perseids             #254  1354-1409 CS 44th DXCC
                                                                                                         
13.12.14  18:51    70230  LZ4KK     36     R36      KN23XU 1118  Geminids             #255  1827-1851 CR PIC +GEM.RADAR
14.12.14  21:41    70190  LZ2PL     36     R26      KN23XT 1121  Geminids                   2100-2141 CS
--------------------------------------------------------------------------------------------------------
18.02.15  08:25    70220  9H1BT    R26      26      JM75EU 1588  Sporadic R.          #256  0800-0825 CS 45th DXCC
20.02.15  06:55    70220  9H1BT    R26      26      JM75EU 1588  Sporadic R.                0640-0655 CS
15.03.15  07:49    70220  9H1XT     36     R36      JM75GV 1853  Sporadic R.                0729-0749 CS PIC his new DXCC
29.03.15  08:31    70220  9H1CG    R26      26      JM75FW 1579  Sporadic R.                0726-0831 CS PIC
                                                                                                        
21.05.15  10:46    70160  GS3PYE/P  26     R26      IO76EJ 1503  Eta-Aquarids               1030-1046 CS
                                                                                                         
12.07.15  07:31    70173  SP7VC/8   36     R26      KO10CA  555  Beta-Taurids         #265  0716-0731 CR
                                                                                                        
18.07.15  18:41    70173  SP7VC/4   26     R26      KO13BX  624  Perseids                   1832-1841 CR
07.08.15  20:11    70171  DK2PH    R26      26      JO41GV 1227  Perseids                   1955-2011 CS | 9A/OK1TEH/P JN82TR
07.08.15  20:17    70171  OK1VEC   R26      26      JN69NV  868  Perseids                   2016-2017 CR | 9A/OK1TEH/P JN82TR
07.08.15  20:38    70171  SP3RNZ    26     R26      JO92EF 1169  Perseids                   2017-2038 CS | 9A/OK1TEH/P JN82TR
07.08.15  21:05    70171  DH8BQA   R37      26      JO73CE 1190  Perseids                   2057-2105 CS | 9A/OK1TEH/P JN82TR
07.08.15  21:27    70171  DD3SP    R36      26      JO72EN 1120  Perseids                   2105-2127 CS | 9A/OK1TEH/P JN82TR
07.08.15  21:43    70171  DJ5MN    R26      26      JN58WH  766  Perseids                   2127-2143 CS | 9A/OK1TEH/P JN82TR
07.08.15  21:47    70171  PA2IP    R36      27      JO23VF 1460  Perseids                   2143-2147 CR | 9A/OK1TEH/P JN82TR
07.08.15  22:43    70171  OM5KM     26     R26      JN98AH  621  Perseids                   2215-2243 CS | 9A/OK1TEH/P JN82TR
08.08.15  19:53    70171  SP2MKO   R36      26      JO93CB 1150  Perseids                   1925-1953 CS | 9A/OK1TEH/P JN82TR
08.08.15  19:59    70171  SP2JYR   R26      37      JO92GP 1105  Perseids                   1953-1959 CR | 9A/OK1TEH/P JN82TR
08.08.15  20:20    70171  DL1SUZ   R26      26      JO53UN 1282  Perseids                   2000-2020 CS | 9A/OK1TEH/P JN82TR
08.08.15  21:26    70171  DL3MBG   R26      26      JN67JX  695  Perseids                   2100-2126 CS | 9A/OK1TEH/P JN82TR
08.08.15  21:30    70171  OZ3ZW    R36      26      JO54RS 1413  Perseids                   2126-2130 CS | 9A/OK1TEH/P JN82TR
08.08.15  21:37    70171  OZ2OE    R36      26      JO45VV 1569  Perseids                   2131-2137 CS | 9A/OK1TEH/P JN82TR
08.08.15  22:06    70272  OZ1JXY   R26      26      JO46TX 1684  Perseids                   2138-2206 CR | 9A/OK1TEH/P JN82TR
09.08.15  05:04    70171  S57A     R36      26      JN65TW  478  Perseids                   0442-0504 CR | 9A/OK1TEH/P JN82TR
09.08.15  05:10    70171  DJ5BV    R26      26      JO30KI 1181  Perseids                   0505-0510 CS | 9A/OK1TEH/P JN82TR
09.08.15  05:29    70171  G3SHK    R26      26      IO90DX 1729  Perseids                   0511-0529 CR | 9A/OK1TEH/P JN82TR
09.08.15  05:36    70171  DK5EW     26     R26      JN48MB  895  Perseids                   0529-0536 CS | 9A/OK1TEH/P JN82TR
09.08.15  05:45    70171  PA2CHR   R36      36      JO22XA 1355  Perseids                   0537-0545 CR | 9A/OK1TEH/P JN82TR
09.08.15  06:24    70220  ON4PS    R26      26      JO20KQ 1314  Perseids                   0620-0624 CS | 9A/OK1TEH/P JN82TR
13.08.15  00:34    70215  EI9E      37     R26      IO43XW 1725  Perseids             #266  0015-0034 CS +PIC +PIC
13.08.15  05:22    70173  SV8/SP7VC 46     R26      KM29PW 1417  Perseids             #267  0458-0522 CR +PIC
13.08.15  21:57    70166  DL1SUZ    26     R26      JO53UN  425  Perseids             #269  2105-2157 CS +PIC
                                                                                                              
29.08.15  09:04    70220  SP8SN    R26      26      KO11FI  580  Gamma-Leonids Daytime#270  0830-0904 CS
-------------------------------------------------------------------------------------------------------------
15.02.16  04:55    70225  G7RAU/P   26     R26      IN79JX 1405  Sporadic R.          #271  0422-0455 CS
                                                                                                        
12.05.16  08:04    70193  EA6/PA2CHR26     R27      JN10WB 1394  Eta-Aquarids         #272  0741-0804 CR +PIC
17.05.16  05:43    70193  EA6/PA2CHR26     R26      JM29BV 1398  Eta-Aquarids         #273  0720-0743 CR +PIC
                                                                                                            
13.06.16  21:37    70230  ES0UG     36     R26      KO08WG 1025  Sporadic R.          #276  2100-2137 CS +PIC
                                                                                                            
23.07.16  09:13    70233  SW8YA     26     R26      JM99VT 1222  Perseids             #279  0900-0913 CS +PIC
06.08.16  12:14    70230  OZ5AGJ   R26      26      JO47IA  854  Perseids                   1211-1214 CS
10.08.16  21:46    70217  EI9E      36     R26      IO44WD 1732  Perseids             #280  2044-2146 CR
12.08.16  00:25    70196  C37MS     36     R26      JN02SK 1310  Perseids             #281  2338-0025 CR +PIC 48th DXCC OK-C3
-------------------------------------------------------------------------------------------------------------
31.05.17  22:27    70225  OJ0JR     26     R26      JP90NH 1170  Eta-Lyrids                 2144-2225 CS +PIC 49th DXCC OH3JR
                                                                                                        
15.06.17  05:48    70230  OH7TE    R26      26      KP30JS 1412  Eta-Aquarids         #284  0438-0538 CS
15.06.17  21:56    70174  HA/SP7VC  36     R26      KN17AV  608  Eta-Aquarids         #285  2038-2156 CR +PIC
                                                                                                        
12.08.17  08:50    70170  YL/SP7VC  36     R26      KO35DR 1008  Perseids             #294  0818-0850 CR +PIC
12.08.17  22:57    70230  PA3ECU   R46      26      JO32CF  621  Perseids                   2247-2257 CR +PIC
13.08.17  06:47    70170  YL/SP7VC  36     R26      KO36DX 1090  Perseids             #297  0612-0647 CR
                                                                                                        
13.12.17  08:58    70280  YL2CP     47     R26      KO27PH 1069  Geminids             #299  0845-0858 CR +PIC
14.12.17  00:35    70152  OH0Z      36CW    599     JP90XI 1188  Geminids                   0000-0035 CS CW
-------------------------------------------------------------------------------------------------------------
29.06.18  19:37    70173  SP7VC/8   26     R26      KN19AX  543  Beta-Taurids daytime #301  1846-1937 CR +PIC
                                                                                                        
22.07.18  12:56    70273  G4ASR     26001  R26055   IO81MX 1235  Perseids                   1228-1256 CS
12.08.18  13:00    70230  M1BXF    R36      26      JO02FE 1004  Perseids                   1248-1300 CS +PIC
-------------------------------------------------------------------------------------------------------------
13.12.20  19:14    70137  SM4KYN   R36      26      JO69XH 1021  Geminids              #310 1854-1914 CS +PIC
-------------------------------------------------------------------------------------------------------------
16.08.21  18:31    70220  E72U     R26      26      JN94JU  673  Perseids              #314 1807-1831 CS 55th DXCC
                                                                                                        
14.12.21  10:45    70220  OH6ZZ     36     R36      KP12BO 1464  Geminids              #315 1000-1045 CS
-------------------------------------------------------------------------------------------------------------
13.12.22  23:10    70220  G4KUX    R36      26      IO94BP 1216  Geminids                   2251-2310 CS