AURORA LOG - 2m  OK1TEH

 


2000                      OK1TEH JO70FD FT847 6el F9FT
--------------------------------------------------------------------------
Date  | UTC  |  QRG  | Call  | Sent |  Rcvd      | km | 
--------------------------------------------------------------------------
05.10  14:52  144.295  OZ6ABA  59A   55A  JO57DJ   852 # # my 1st 2m aurora qso
05.10  15:03  144.305  LA2PHA  59A   56A  JO38IB  1015 # #
05.10  15:21  144.285  SM7FMX  59A   57A  JO65KN   613 # #
05.10  15:41  144.316  OZ1BEF  57A   56A  JO46OE   758

 
2001                      OK1TEH JO70FD FT847 6el F9FT
--------------------------------------------------------------------------
Date  | UTC  |  QRG  | Call  | Sent |  Rcvd      | km |
--------------------------------------------------------------------------
20.03  14:48  144.285  PE9DX   57A   59A  JO33MD   612
20.03  14:57  144.275  DG0KW   55A   52A  JO64MH   474

31.03  17:34  144.290  PE9DX   59A   55A  JO33MD   612
31.03  17:40  144.275  DG0KW   57A   55A  JO64MH   474
31.03  17:42  144.320  DK9OY   59A   55A  JO52CK   391
31.03  17:46  144.285  DL1NBM  59A   53A  JN49MV   389
31.03  17:54  144.275  DG8BCC  55A   51A  JO43BB   546
31.03  18:08  144.328  DL9OBD  59A   53A  JO42QM   442
31.03  18:17  144.275  DG9BEM  55A   53A  JO43CD   546 *

12.04  00:05  144.282  DG6JF/P 59A   55A  JO33QN   618
12.04  00:22  144.2??  DL8YEH  56A   56A  JO33MH   622
12.04  00:32  144.300  PE1GNP  55A   53A  JO31IX   580

03.10  15:06  144.325  LA2PHA  55A   52A  JO38IB  1015 # # *

21.10  20:59  144.3??  SP2IQW  59A   59A  JO94GM   561
21.10  21:01  144.2??  DB8WK   59A   59A  JO33XN   587

24.11  13:58  144.315  OZ1IEP  59A   59A  JO55XU   657 *
24.11  14:37  144.305  DL7UAE  59A   59A  JO62PH   255
24.11  14:58  144.252  SP2IQW  59A   59A  JO94GM   561
24.11  15:02  144.2??  DB8KJ   59A   57A  JO30CM   589
24.11  15:06  144.2??  DG8YHH  55A   54A  JO32QI   552
24.11  15:16  144.??   DB4LL   59A   55A  JO44SM   591
24.11  15:19  144.295  DB8WJ   59A   55A  JO32TH   589
24.11  15:29  144.321  GI4SNA  59A   59A  IO64XM  1474 # new dxcc

HRD:   24.11 15:35-50  EI8IP   59A++ NIL  IO63NR  1515



2002                      OK1TEH JO70FD FT847 6el F9FT
--------------------------------------------------------------------------
Date  | UTC  |  QRG  | Call  | Sent |  Rcvd      | km |
--------------------------------------------------------------------------
19.04  16:48  144.287  OZ2PBS  55A   55A  JO55XJ   608 *
19.04  17:04  144.337  OZ1IEP  59A   57A  JO55XU   657
19.04  17:36  144.060  OZ1CLL  55A   52A  JO65GQ   630 1st AU cw qso

23.05  17:14  144.325  PE9DX   59A   53A  JO33MD   612 *
23.05  17:19  144.250  OZ1BEF  59A   57A  JO46OE   758 *
23.05  17:31  144.060  DL9MS   55A   55A  JO54WC   475 # # *

01.10  13:21  144.058  OZ6OL   55A   55A  JO65DJ   602 #
01.10  13:34  144.043  DK3BU   55A   51A  JO33NO   635
01.10  13:56  144.095  G4LOH   55A   55A  IO94IA  1160 # #
01.10  13:59  144.065  DL9MS   59A   57A  JO54WC   475 #
01.10  14:13  144.077  DJ4TC   57A   57A  JO63PN   389
01.10  15:37  144.120  OZ1CTZ  55A   53A  JO46OE   758 #
01.10  16:00  144.078  SM6FBQ  55A   57A  JO67BQ   853

 

2003                      OK1TEH JO70FD FT847 6el F9FT
--------------------------------------------------------------------------
Date  | UTC  |  QRG  | Call  | Sent |  Rcvd      | km |
--------------------------------------------------------------------------
29.05  22:21  144.095  G4KWQ   55A   53A  IO92AQ  1174 # #
29.05  22:28  144.061  SP1CNV  59A   59A  JO84CF   470
29.05  22:42  144.040  DL8LAQ  59A   54A  JO43XU   515
29.05  22:56  144.321  DG6JF/P 59A   55A  JO33QN   618
29.05  23:11  144.05?  OZ1LPR  59A   55A  JO44FJ   625
29.05  23:14  144.037  PA5DD   55A   52A  JO22IC   716 # #

30.05  00:54  144.051  LY2AAM  55A   55A  KO06VB   821     new DXCC

29.10  17:37  144.040  SK7MW   55A   55A  JO65MJ   592 #
29.10  18:43  144.107  DF7KF   55A   55A  JO30GU   567
29.10  18:53  144.102  DJ4TC   59A   55A  JO63PN   389
29.10  19:06  144.275  EI8IP   59A   59A  IO63MQ  1520 #   #144
29.10  19:49  144.116  PA5DD   59A   53A  JO22IC   716 # #
29.10  21.36  144.060  SK6HD   55A   55A  JO68SD   893     #145
29.10  22:06  144.314  DL9OBD  59A   55A  JO42QN   445
29.10  22.17  144.036  SK6DK   59A   56A  JO67EH   809
29.10  23:50  144.057  SM7EBI  59A   55A  JO77BT   854     #146

30.10  00:24  144.104  DL1YAW  55A   55A  JO41DX   478
30.10  00:26  144.060  OZ6OL   59A+  57A  JO65DJ   602 #
30.10  00.35  144.289  PE1AHX  59A   55A  JO21OS   674 # #
30.10  00.37  144.305  DB8KJ   59A   55A  JO30CM   589
30.10  00.40  144.258  DG6JF/P 59A   55A  JO33QN   618
30.10  00:45  144.091  PA3FOC  59A   53A  JO21FW   729
30.10  00:59  144.279  LA6MV   59A+  57A  JO59EJ  1062 # # 4x9el Y
30.10  21:05  144.124  DJ3LE   59A   55A  JO44TN   591
30.10  22:37  144.345  OZ1BEF  59A   55A  JO46OE   758
30.10  23:07  144.105  SM7DLZ  59A   55A  JO86BS   746     #147

31.10  00:18  144.043  LY2BAW  59A   55A  KO25KA   889     #148
31.10  01:02  144.089  RA3QTT  59A   55A  LO01GQ  1833 # # #149 ODX 200W 4x14el DJ9BV
31.10  01:22  144.289  PE1AHX  59A   55A  JO21OS   674
31.10  01:49  144.040  SM7WT   59A   59A  JO65QQ   621
                                                          -------------------------
20.11  15:26  144.136  G4RRA   55A   55A  IO80BS  1301     #151 | 100W PA + 6el F9FT
20.11  15:28  144.125  GW4DGU  55A   52A  IO71SV  1338 # # #152 38th DXCC
20.11  15:32  144.119  GW3LEW  55A   55A  IO71PS  1355 # #
20.11  15:34  144.108  LY2IC   55A   55A  KO14WW   831     #153
20.11  15:39  144.063  SP4MPB  59A   55A  KO03HT   588     #154
20.11  15:43  144.067  GM4BYF  55A   51A  IO85JV  1342 # # #155
20.11  15:49  144.113  G3JHM   55A   55A  IO91LC  1101 
20.11  16:11  144.290  PE9DX   59A   59A  JO33MD   612
20.11  16:13  144.275  DK3EE   59A   59A  JO41GU   457
20.11  16:14  144.315  PE1AHX  59A   59A  JO21OS   674 #
20.11  16:17  144.259  PA0PVW  59A   57A  JO22VA   642
20.11  16:29  144.041  GM4VVX  59A   58A  IO78TA  1505 # # #156 QTF 330
20.11  16:37  144.144  PA1LA   59A   59A  JO32LS   597 # #
20.11  16:40  144.143  ON4LN   59A   55A  JO20IV   693
20.11  16:45  144.161  PA3BIY  59A   55A  JO22EB   737
20.11  16:55  144.068  UT8AL   59A   59A  KO61WP  1373 #
20.11  17:23  144.200  OK1MZM  59A+  59A+ JN69PR    96 #   my first qso OK-OK via Au, ssb!
20.11  17:36  144.344  GW8ASA  59A   55A  IO81EM  1280 # # #157
20.11  17:39  144.350  EI9GQ   59A+  59A+ IO51TV  1608 # # ODX
20.11  17:45  144.300  DG5CST  59A+  59A  JO60DS   169
20.11  18:00  144.154  PA2M    59A   55A  JO21JP   700
20.11  18:01  144.150  G4ZTR   59A   59A  JO01KW   972
20.11  18:06  144.130  G4RGK   59A   59A  IO91ON  1084
20.11  18:16  144.121  G4DEZ   59A   55A  JO03AE  1052   # #158
20.11  18:21  144.108  ON4BBD  59A   55A  JO21VA   621
20.11  18:27  144.090  G7RAU   59A   59A  IO90IR  1119 # #
20.11  18:41  144.076  GW3HWR  59A   57A  IO71XN  1309 #
20.11  18:51  144.280  M5BXB   59A   59A+ IO91XR  1033 # #
20.11  19:04  144.270  G8IZY   59A   59A  IO91VC  1042
20.11  19:10  144.311  PD0ORT  59A   57A  JO23RE   708     #159
20.11  19:22  144.020  DM3UH   59A   55A  JO61CU   247
20.11  19:26  144.034  S57TW   55A   55A  JN75EX   463
20.11  19:34  144.270  DH9YX   59A   57A  JN68OL   207
20.11  19:36  144.159  S54M    59A   55A  JN86CL   428
20.11  19:45  144.047  DL9MCC  59A   53A  JN58UA   310
20.11  19:50  144.210  DL6MFK  59A   59A  JN67JX   270
20.11  21:07  144.125  SM7ALC  59A   55A  JO65RL   597 QTF 30
20.11  21:14  144.123  DF7KF   59A   56A  JO30GU   567
20.11  21:19  144.144  S55M    59A   55A  JN65TM   518
20.11  21:21  144.041  G4ASR   55A   53A  IO81MX  1235 #
20.11  21:37  144.068  SM7SPG  55A   53A  JO66MD   674     #160
20.11  21:50  144.081  DK1KO   55A   55A  JO53CT   502
20.11  21:58  144.040  SK6DK   59A   55A  JO67EH   809
20.11  22:03  144.050  OZ1CLL  59A   59A  JO65GQ   630
20.11  22:03  144.106  OZ8ZS   59A   52A  JO55RT   662
20.11  22:13  144.059  OZ6TY   59A   52A  JO55XE   586
20.11  22:15  144.050  SM7WT   59A   57A  JO65QQ   621
20.11  22:44  144.112  I2FAK   59A   55A  JN45OB   689
20.11  23:04  144.100  DF2ZC   55A   51A  JO30RN   500 #



2004 OK1TEH JO70FD 2m,  FT-847 + 100W PA + 4el OK1KRC
--------------------------------------------------------------------------
Date  | UTC  |  QRG  | Call  | Sent |  Rcvd      | km | my/his qtf |
--------------------------------------------------------------------------
27.07  15:47  144.111  S52EZ   59A   55A  JN86DT   302  qtf 320/    #    fm JN99FC as om/ok1teh/p

07.11  23:49  144.045  SM4IVE  55A   52A  JO79SD  1004  qtf 020/    # # #253 
07.11  23:59  144.096  OZ6OL   59A   55A  JO65DJ   602  qtf 020/    #

08.11  00:05  144.315  SM7MRL  55A   55A  JO65NS   632  qtf 020/    # # (he had 4el indoor & 50W!!)
08.11  00:39  144.305  SM7FMX  59A   57A  JO65KN   612  qtf 030/    # #
08.11  01:11  144.100  RW3PF   55A   55A  KO93CD  1670  qtf 040/    # #
08.11  06:09  144.076  PA5DD   59A+  54A  JO22IC   716  qtf 020/    #

10.11  11:14  144.301  PE1AHX  59A   56A  JO21OS   674  qtf 030/080 # # +300Hz
10.11  11:18  144.064  PA5DD   55A   42A  JO22IC   716  qtf 030/    #
10.11  11:58  144.042  OZ1OL   55A   55A  JO55VC   581  qtf 030/    #
 


2005 OK1TEH JO70FD 2m,  FT-847 + 100W PA + 4el OK1KRC, since Apri 10el DK7ZB
--------------------------------------------------------------------------
Date  | UTC  |  QRG  | Call  | Sent |  Rcvd      | km | my/his qtf |
--------------------------------------------------------------------------
17.01  16:51  144.123  OZ2M    59A   53A  JO65FR   636  qtf 035/035 #

21.01  20:23  144.074  PA5DD   55A   42A  JO22IC   716  qtf 025/030    hrd OZ1FDH, DK3EE
21.01  20:58  144.061  DL9MS   59A   52A  JO54WC   475  qtf 025/ ?     hrd DK1KR, G7RAU 

30.05  13:42  144.059  SM7SPG  55A   55A  JO66MD   674  qtf 038/
30.05  13:54  144.055  DJ9YE   59A   53A  JO43HV   578  qtf 038/
30.05  13:59  144.040  OZ1LO   59A   55A  JO55VC   581  qtf 035/
30.05  14:01  144.123  OZ2M    59A   53A  JO65FR   636  qtf 035/040
30.05  14:06  144.065  OZ1CLL  59A   55A  JO65GQ   630  qtf 035/
30.05  14:27  144.093  OZ1LPR  59A   59A  JO44UW   623  qtf 035/
30.05  14:41  144.100  OZ7P    59A   55A  JO45SQ   700  qtf 035/
30.05  14:53  144.084  PA5DD   59A   53A  JO22IC   716  qtf 038/030
30.05  14:58  144.305  DG0KW   59A   56A  JO64MH   474  qtf 036/
30.05  15:07  144.099  PA0JMV  59A   59A  JO21PM   664  qtf 036/035
30.05  15:12  144.099  DL1DAX  59A   55A  JO31RM   516  qtf 035/
30.05  15:16  144.099  PA3BIY  59A   55A  JO22EB   737  qtf 035/
30.05  15:46  144.025  EI5FK   55A   51A  IO51RT  1620  qtf 330/     # hrd G4HGI IO83, RN6BN
30.05  16:21  144.118  DL9MS   59A   55A  JO54WC   475  qtf 030/

24.08  12:21  144.068  OZ1DOQ  55A   53A  JO55SV   669  qtf 030/045
24.08  12:53  144.108  RA3AQ   59A   55A  KO85JE  1604  qtf 025/
24.08  12:56  144.089  DK1KO   59A+  57A  JO53CT   502  qtf 020/
24.08  13:02  144.065  DJ5HG   55A   52A  JO53IM   456  qtf 030/
24.08  15:25  144.047  DL9MS   59A+  56A  JO54WC   475  qtf 030/060

31.08  16:00  144.095  OZ6TY   59A   55A  JO55XE   586  qtf 030
31.08  16:03  144.097  LY2BJ   59A   55A  KO25ER   910  qtf 030
31.08  16:09  144.115  DL9MS   59A   57A  JO54WC   475  qtf 030
31.08  16:11  144.305  SP2IQW  59A   59A  JO94GM   561  qtf 030/040
31.08  16:14  144.050  SM7WT   59A   59A  JO65QQ   621  qtf 030
31.08  16:20  144.103  RW3PF   59A   55A  KO93CD  1670  qtf 030
31.08  16:31  144.067  DJ5HG   59A   57A  JO53IM   456  qtf 030/
31.08  16:47  144.120  DK3T    59A   53A  JO41GU   457  qtf 030/290
31.08  16:50  144.165  DL1SUN  55A   55A  JO53PN   438  qtf 025/050

15.09  15:43  144.074  DL9MS   59A   53A  JO54WC   475  qtf 025/050
 
 
2006 OK1TEH JO70FD 2m,  FT-847 + 950W PA + 10el DK7ZB
--------------------------------------------------------------------------
Date  | UTC  |  QRG  | Call  | Sent |  Rcvd      | km | my/his qtf |
--------------------------------------------------------------------------
14.12  18:05  144.055  SM7GVF  59A   55A  JO77GA   765  qtf 030/056

15.12  00:12  144.055  SM7GVF  59A   57A  JO77GA   765  qtf 010/303
15.12  01:27  144.055  SM7GVF  59A   55A  JO77GA   765  qtf 025/065
15.12  02:14  144.055  SM7GVF  52A   51A  JO77GA   765  qtf 340/311
15.12  02:45  144.047  OZ6OL   55A hrd    JO65DJ        qtf 010