70 MHz QRP LOG - OK1TEH JO70FD [Prague]

Since 25th July 2010 I've been QRV 4m with a new 2el HB9CV 4,1dBd. Any QROO station for cross band EME test? :-)

 
OK1TEH JO70FD FT847 [10W] + dipole antenna     Since 25th July 2010 4 W in HB9CV antenna (4,1dBd)
------------------------------------------------------------ MUF------------------------------
Date    | UTC  | QRG   | Call    | Sent |  Rcvd       | km | MHz       SQR
----------------------------------------------------------------------------------------------
17.05.09 19:15   70.202  9A2ZH     559    599  JN73RW   694  124 + mp3 #01 1st DXCC     # +QSL
17.05.09 19:58   70.210  OK1KT     55     53   JO70WE   101            #02 2nd DXCC
                                                           
24.05.09 12:04   70.205  OK7FA     59     59   JO70BC    24
                                                           
25.05.09 15:57   70.205  SV1DH     529    419  KM27AW  1556   76  +mp3 #03 3rd DXCC
25.05.09 16:12   70.210  G0UWK     59     59   IO83VC  1198   86  +mp3 #04 4th DXCC
25.05.09 16:23   70.210  EI9GQ     55     55   IO51TV  1608   75  +mp3 #05 5th DXCC +my sig
25.05.09 16:27   70.209  G4ASR     599    559  IO81MX  1235   85  +mp3 #06
25.05.09 16:30   70.195  MW0HMV    55     42   IO71XT  1309   82  +mp3 #07 6th DXCC
25.05.09 16:46   70.220  EI3IO     529    559  IO63WF  1459   78  +mp3 #08 
25.05.09 16:54   70.225  GW8IZR    559    559  IO73TI  1345   81  +mp3 #09 +1st NC SSB QSO
                                                                
02.06.09 17:06   70.200  CT1HZE    52     519  IM57NH  2343   70       #10 7th DXCC ODX!
02.06.09 17;08   70.200  CT1HZE    55     519  IM57NH  2343   70
02.06.09 17:19   70.200  CT1HZE    55     519  IM57NH  2343   70  +mp3
02.06.09 19:10   70.210  OK6IM     53     53   JN69KK   139            #11
02.06.09 19:33   70.204  OK1DO     519    549  JO60JD   120       +mp3 #12
02.06.09 19:59   70.204  OK1MAC    519    539  JN79QP    86            #13
                                                           
03.06.09 17:02   70.200  SV3BSF    59     55   KM08UF  1444   78  +mp3 #14
03.06.09 18:27   70.205  OK1MRS    519    339  JO80AM   120       +mp3 #15
                                                           
14.06.09 10:28   70.200  OK1VM     59     55   JO60VR    80      + mp3     10W + DIPOLE
14.06.09 11:47   70.200  SV9GPV    59     59   KM25EH  1834   72       #16 8th DXCC
14.06.09 11:54   70.200  SV9GPV    59     59   KM25EH  1834   72
14.06.09 12:00   70.245  SV1DH     59     55   KM27AW  1556   76 + mp3
                                                           
16.06.09 16:08   70.210  SV2RM     57     55   KN00NF  1219   85 + mp3 #17
16.06.09 16:08   70.210  SV2DCD    59+    55   KN00NF  1219   85 + mp3
                                                           
21.06.09 07:54   70.200  ES3RF     57     57   KO29IF  1205   86 + mp3 #18 9th DXCC
21.06.09 09:11   70.204  MW0HMV    59     59   IO71XT  1309   77 + mp3
21.06.09 09:17   70.210  GM4ISM    55     41   IO85AR  1380   76 + mp3 #19 10th DXCC
                                                           
22.06.09 09:16   70.200  OK1VHF    59+    59+  JO70EB    11
22.06.09 15:02   70.205  EI2GLB    559    559  IO63MD  1514   77 + mp3
                                                                
24.06.09 14:13   70.200  MW0HMV    59     59   IO71XT  1309   82
24.06.09 14:19   70.210  OK1MAC    529    559  JN79PQ    79
24.06.09 14:12   70.215  MW0HMV    59     59   IO71XT  1309   82 + mp3
24.06.09 14:22   70.215  G4ASR     59     57   IO81MX  1235   84 + mp3 David 160W 7x7el Y
24.06.09 14:26   70.198  G3TCT     59     54   IO81QC  1211   86 + mp3
24.06.09 14:30   70.198  G3JHM     55     57   IO91LC  1101   91 + mp3 #20
24.06.09 14:30   70.198  G3WOS     59     59   IO91PH  1077   92 + mp3
24.06.09 14:31   70.198  GW4HBK    59     59   IO81KP  1246   85 + mp3 Dave
24.06.09 14:34   70.198  G3SHK     59     59   IO90DX  1148   88 + mp3 #21
24.06.09 14:41   70.197  MW0CXH    59+    59   IO71VQ  1321   82 + mp3
24.06.09 14:42   70.197  G8HVY     59+    59   IO90HW  1124   90 + mp3
24.06.09 15:20   70.207  G3WFM     59     59   IO91WQ  1039   94 + mp3 John
24.06.09 15:23 XB70.207  F5DQK     59     59   JN18GR   878  105           XB/RX on 50185
24.06.09 15:24   70.207  EI7IX     59     59   IO53FT  1691   74 + mp3 #22
24.06.09 15:27   70.207  G3UFS     59+    59   IO90UT  1048   93 + mp3     Chris
24.06.09 15:30   70.207  G3VYF     59     59   JO01FN   997   97 + mp3 #23 Mike 50W 5el Y  QSL
24.06.09 15:34   70.207  G4AJC     59     59   IO91VJ  1184   94 + mp3     Ron
24.06.09 15:36   70.207  G4PBP     59     59   IO82WO  1184   87 + mp3 #24
24.06.09 15:39   70.207  G0TRB     55     59   IO92IO  1151   88 + mp3 #25
24.06.09 16:06   70.207  G7RAU     59     59   IO90IR  1119   90 + mp3
24.06.09 16:51   70.200  CT1HZE    59     52   IM57NH  2343   70 + mp3
24.06.09 17:13   70.185  CT1FJC    529    419  IM57OC  2355   70 + mp3 ES ODX
24.06.09 17:58   70.180  CT1FJO    52     52-3 IM59QG  2203   70 + mp3 #26
                                                                      
15.07.09 13:12   70.200  EA7HG     59     59   IM87CS  1999   71 + mp3 #27 11th DXCC
                                                                      
16.07.09 16:14   70.200  EA1YV     55     55   IN52OC  1996   71 + mp3 #28
16.07.09 16:14   70.195  EA5TT     59     55   IM99SL  1667   74 + mp3 #29
16.07.09 16:47   70.200  EA6SX     59     59   JM19IK  1507   77 + mp3 #30 12th DXCC
16.07.09 16:48   70.200  EA6VQ     59     59   JM19HN  1499   77 + mp3
16.07.09 16:64   70.200  CT1HZE    57     52   IM57NH  2343   70 + mp3
16.07.09 18:00   70.200  EA6CA     59+    59   JM19NL  1483   77 + mp3
16.07.09 18:14   70.197  EA5EF     599    539  IM99SM  1663   74 + mp3
16.07.09 19:19   70.196  OK1VEC    55     57   JN69NV   100           
                                                                      
17.07.09 08:46   70.205  CT1QP     59     55   IM58KS  2248   70 + mp3 #31
17.07.09 08:54   70.195  CT1JAD    59     31   IM57SC  2334   70 + mp3 (mp3 after qso)
17.07.09 08:59   70.202  EA6SX     599+   599  JM19IK  1507   77 + mp3
17.07.09 09:54   70.203  EA6SX     59 FM  59   JM19IK  1507   77 + mp3
17.07.09 18:43   70.200  G4ASR     59     55   IO81MX  1235   85 + mp3
17.07.09 18:46   70.202  G4FUF     599    599  JO01GN   992   97 + mp3                     QSL
17.07.09 19:01   70.200  EA6CA     59     59   JM19NL  1483   77 + mp3
17.07.09 19:15   70.205  G8GXP     59     59   IO93FQ  1167   88 + mp3 #32 David 
17.07.09 19:25   70.200  GM4JR     59     59   IO85FB  1332   82 + mp3 in big T-storm!
                                                                      
18.07.09 11:49   70.110  OY3JE     599    559  IP62OA  1855   72 + mp3 #33 13th DXCC QSB
18.07.09 12:51   70.205  SV1DH     59     51   KM27AW  1556   76 + mp3 
18.07.09 13:07   70.200  SV3BSF    59     55   KM08UF  1444   78 + mp3
18.07.09 13:24   70.200  SV9GPV    55     55   KM25EH  1834   72 + mp3
                                                                      
28.07.09 12:34   70.200  SV1DH     599    559  KM27AW  1556   76 + mp3
                                                                        
01.08.09 15:06   70.205  SV8CS     59     55   KM07JS  1465   78 + mp3 #34
01.08.09 15:32   70.200  SV3BSF    59qsb  55   KM08UF  1444   78 + mp3
01.08.09 15:50   70.205  SV8RV     51     51   KM07KS  1467   78       FT290+8W+ Hallo ant
01.08.09 18:37   70.200  OK1MAC    529qsb 529  JN79QP    86      + mp3
                                                                      
07.08.09 09:59   70.200  SV1OH     59     53-7 KM18VA  1538   76 + mp3 #35
07.08.09 11:52   70.200  OK1VEC    56     55   JN69ER   157           
07.08.09 12:00   70.200  SV8RV     53 C?  52   KM07KS  1467   78 + mp3
                                                                      
13.08.09 10:57   70.215  OK2POI    RO-12  O-21 JN99BL   273            #38  1053-1057 JT65b
                                                                     
08.09.09 15:08   70.200  G4DEZ     59     55   JO03AE  1052   93 + mp3     sent
08.09.09 15;26   70.205  G4JHA     539    539  IO83SM  1222   85 + mp3
                                                                      
17.11.09 08:54   70.190  S51DI     RO-5   O-23 JN76VL   420            #43  17th DXCC 0846-0854 JT65b
17.11.09 09:15   70.217  S51DI     529    519  JN76VL   420      + mp3
17.11.09 11:52   70.216  9A1Z      RO-22  O-21 JN86FJ   443            #44  1142-1152 JT65b TR ODX
                                                                      
18.11.09 00:02   70.277  OM5KM     RO-22  O-25 JN98AH   331            #45  18th DXCC 2354-0002 JT65b
                                                                      
05.12.09 11:57   70.200  OK2BGW    539    449  JN89CH   157      + mp3 #46
-----------------------------------------------------------------------------------------------------
15.05.10 11:45   70.236  DH8WE     R0-12  0-27 JO50TJ   204            #52
                                                                      
17.05.10 18:04   70.210  SV1DH     59     52   KM18VA  1538   76 + mp3
                                                                          
20.05.10 18:30   70.200  EA5EF     599    559  IM99SM  1663   74 + mp3
20.05.10 19:13   70.198  EA5TT     529    529  IM98SL  1667   74 + mp3
20.05.10 19:18   70.200  OK1KT     59     59   JO70WE   101
20.05.10 19:50   70.200  EA7HG     59     59   IM87CS  1999   70 + mp3 trsv+K3
                                                                      
24.05.10 16:02   70.200  EA6SX     59+    59   JM19IK  1507   77 + mp3
24.05.10 16:01   70.200  SV1OH     59     59   KM18VA  1538   76 + mp3
24.05.10 16:09   70.153  EA6DD     59     55   JN19JK  1503   77 + mp3
                                                                 
25.05.10 18:28   70.200  SV2RM     55     55   KN00PK  1204   86 + mp3
                                                     
26.05.10 16:39   70.208  SV5BYR    59QSB  59   KM46CK  1882   72 + mp3 #53 22nd DXCC
26.05.10 16:40   70.200  SV3BSF    59+    57   KM08UF  1444   78 + mp3
26.05.10 16:46   70.205  SV1OH     59     59   KM18VA  1538   76 + mp3
26.05.10 17:09   70.200  SV2DCD    59     59   KN00NF  1219   85 + mp3
26.05.10 17:20   70.203  SV8CS     59     52   KM07JS  1465   78 + mp3
26.05.10 17:23   70.110  OY9JD     579    559  IP62OA  1855   72 + mp3
26.05.10 17:31   70.200  SV3BSF    59     55   KM08UF  1444   78 + mp3
26.05.10 18:03   70.200  SV2DCD    599    559  KN00NF  1219   85 + mp3
                                                                    
27.05.10 18:32   70.110  OY3JE     579    579  IP62OA  1855   72 + mp3
27.05.10 18:33   70.320  OY9JD     59     55   IO62OA  1855   72 + mp3 I TX .299
27.05.10 18:43   70.110  OY3JE     59     59   IP62OA  1855   72 + mp3 info about oy1ct
27.05.10 19:15   70.035  OY6BEC/B  529         IP62MB  1855   72 + mp3
27.05.10 19:16   70.194  MM5AJW    559    559  IO88KI  1459   78 + mp3 #54
27.05.10 19:26   70.193  GM4VVX    59     44   IO78TA  1505   77 + mp3 #55
27.05.10 19:35   70.191  GM6VXB    53     41   IO97AQ  1361   80 + mp3 #56
27.05.10 19:43   70.200  GM4JYB    59     54-6 IO88HP  1488   77 + mp3 3el Y
27.05.10 19:46   70.200  GM6VXB    57     58   IO97AQ  1361   80 + mp3
27.05.10 20:00   70.205  MM0GPZ    59     59   IO75WS  1392   80 + mp3 #57
27.05.10 20:03   70.205  GM0USI    59     54   IO75UV  1406   80 + mp3
27.05.10 20:14   70.205  GD0TEP    559    319  IO74SD  1365   81 + mp3 #58 23rd DXCC
                                                                      
30.05.10 16:54   70.200  G1SWH     59     59   IO83QO  1235   85 + mp3
30.05.10 17:08   70.200  EI7IX     599    519  IO53FT  1691   74 + mp3
                                                                      
01.06.10 18:25   70.205  ES3RF     579    579  KO29IF  1205   86 + mp3
01.06.10 18:42   70.230  OH2BGN    55     55   KP20JE  1294   83 + mp3
01.06.10 21:52   70.110  OY3JE     519    559  IP62OA  1855   72 + mp3
                                                                      
03.06.10 19:44   70.200  OK1VEI    599    599  JN69JJ   146      + mp3 Cerchov 1042m ASL
                                                                        
09.06.10 17:02   70.200  GW3LEW    559    539  IO71PS  1355   81 + mp3
09.06.10 17:07   70.201  GW3LEW    55     33   IO71PS  1355   81 + mp3
09.06.10 17:11   70.205  G8GXP     59     55   IO93FQ  1167   88 + mp3 David
09.06.10 17:13   70.203  G4YTL     59     57   IO92MB  1100   91 + mp3
09.06.10 17:15   70.203  G4PBP     59     59   IO82WO  1184   87 + mp3
09.06.10 17:16   70.203  M5AFG     59     59   IO82RQ  1213   86 + mp3
09.06.10 17:20   70.200  EI8IQ     59     59   IO62SF  1476   78 + mp3 #59
09.06.10 17:21   70.200  G1SWH     59     59   IO83QO  1235   84 + mp3
09.06.10 17:44   70.200  G4NRG     59     55   JO02MM   971   98       #60
09.06.10 17:45   70.200  G4DDK     59     59   JO02PA   945  100         (forgot 2 plug-in NF cable:(
09.06.10 17:47   70.200  G3LQR     59     55   JO02QF   943  100
09.06.10 17:49   70.203  SV2DCD    59+    59   KN00NF  1219   85
09.06.10 17:50   70.203  G8HVY     59     53   IO90HW  1124   90
09.06.10 17:54   70.203  G3UVR     59     59   IO83KH  1262   84
09.06.10 17:56   70.203  EI3GYB    55     55   IO53OT  1641   75
09.06.10 17:58   70.203  G4SHF     59     59   IO92IN  1128   89
09.06.10 18:02   70.203  G8GIN     55     57   JO02BP  1034   94
                                                                      
10.06.10 18:20   70.193  EA5EF     59     53   IM99SM  1663   74 + mp3
10.06.10 18:22   70.200  EA7BIH    59+    57   IM87CS  1999   71 + mp3
10.06.10 18:24   70.215  EA3GRA    59     59   JN00DP  1527   77 + mp3 #61  JOHN
10.06.10 18:35   70.209  CT1HAR    55     59   IN51OJ  2042   71 + mp3 #62 big QSB
10.06.10 18:40   70.195  EA1GAR    59     59   IN51NW  2013   71 + mp3
10.06.10 18:53   70.150  EA5EF     59 FM  57   IM99SM  1663   74 + mp3
                                                                      
12.06.10 18:18   70.200  EA1BLA    59     59   IN53UM  1877   72 + mp3 #63
12.06.10 18:33   70.200  EA3GRA    59     59   JN00DP  1527   77 + mp3
12.06.10 19:12   70.195  EA1GAR    59     59   IN51NW  2013   71 + mp3
12.06.10 19:14   70.204  EA5EF     559    539  IM99SM  1663   74 + mp3
                                                                         
13.06.10 08:37   70.200  OK1FDJ    59     59   JO70KF    31            Lysa/Labem 5el yagi 1st 4m qso
13.06.10 09:18   70.200  G0GMB     59+    59   IO92NB  1093   91 + mp3
13.06.10 09:19   70.200  G4BAO     59     59   JO02CG  1022   95 + mp3 JOHN
13.06.10 09:47   70.198  GW8IZR    59     59   IO73TI  1345   81 + mp3
13.06.10 09:52   70.201  G4JHA     599    599  IO83SM  1222   85 + mp3
13.06.10 10:14   70.190  YO4FYQ    57     55   KN44FD  1251   85 + mp3 #64 24th DXCC
13.06.10 15:41   70.195  EA7HG     57     59   IM87CS  1999   71 + mp3
13.06.10 15:46   70.206  CT1FJC    59     55   IM57OC  2355   70 + mp3 my ODX in year 2010
13.06.10 17:22   70.198  EA3GRA    59     59   JN00DP  1527   77
13.06.10 18:19   70.204  EA6SX     599    599  JM19IK  1507   77 + mp3
                                                                      
14.06.10 19:47   70.200  SV1OH     59     57   KM18VA  1538   76 + mp3
                                                                      
19.06.10 16:38   70.200  T70A      599+   559  JN63FW   707  123 + mp3 #65 25th DXCC
19.06.10 18:27   70.200  EA1YV     59     59   IN52OC  1996   71 + mp3
19.06.10 18:34   70.204  IK0FTA    599    559  JN61GV   929  101 + mp3 #66 26th DXCC
                                                                      
20.06.10 10:13   70.195  ES1II/8   59     59   KO18UM  1108   90 + mp3 #67  (2m Es had started!)
20.06.10 10:17   70.200  ES2JL     559    559  KO29LL  1236   85 + mp3
20.06.10 10:19   70.210  ES1CW     599    599  KO29HK  1221   85 + mp3
20.06.10 11:53   70.200  EA7BIH    59     55   IM87CS  1999   71 + mp3
20.06.10 12:10   70.150  OH1ND     59     59   KP00XL  1243   84 + mp3 #68
20.06.10 12:20   70.240  OH3UW     59     55   KP21FA  1362   81 + mp3 #69
20.06.10 12:22   70.200  G4FUF     59     55   JO01GN   992   97 + mp3
20.06.10 12:29   70.200  ES2JL     59     55   KO29LL  1236   85 + mp3
20.06.10 12:52   70.202  G3YHM     59     55   IO90TT  1054   93 + mp3
20.06.10 14:46   70.154  EA1YV     59     57   IN52OC  1636   71 + mp3
20.06.10 15:32   70.195  EA5TT     559    559  IM99SL  1667   74 + mp3
20.06.10 16:23   70.163  CS3BFM/B  519         IM12OR  3212   70 + mp3
                                                                      
21.06.10 19:48   70.198  IZ8DWF    599    579  JM78TC  1341   81 + mp3 #70
21.06.10 20:20   70.200  EA1YV     59     57   IN52OC  1996   71 + mp3
                                                                      
22.06.10 17:07   70.200  EI3GYB    55     55   IO53OT  1641   75 + mp3     2el 25W
22.06.10 17:37   70.200  G4IGO     59     52   IO80NW  1230   85 + mp3 #71
22.06.10 17:40   70.200  G4MKF     59     59   IO91HJ  1124   90 + mp3
22.06.10 17:53   70.198  EI7IX     55     51   IO53FT  1691   74 + mp3
22.06.10 17:59   70.198  M5AFG     59     58   IO82RQ  1213   86 + mp3
22.06.10 18:02   70.198  G4JHA     559    549  IO83SM  1222   85 + mp3
22.06.10 18:05   70.198  GW8ASD    59 QSB 59   IO83LB  1252   84 + mp3
22.06.10 18:07   70.198  M5TXJ     59     57   IO84TM  1243   85 + mp3 #72
                                                                      
23.06.10 19:29   70.190  IZ8DWF    55     55   JM78TC  1341   81 + mp3
                                                                       
06.07.19 16:53   70.200  GM0USI    559    429  IO75UV  1406   80 + mp3
06.07.19 17:39   70.198  EA6CA     59+    59+  JM19NL  1483   77 + mp3
06.07.19 17:41   70.200  EA6VQ     59     59   JM19HN  1499   77 + mp3
06.07.19 18:13   70.200  CT1HZE    579    539  IM57NH  2343   70 + mp3
                                                                          
18.07.10 15:44   70.200  AO4WT     55     55   IN80KN  1735   73 + mp3 #73
                                                                           
19.07.10 17:57   70.205  G2KF      59     56   IO70PO  1361   81 + mp3 #74 Fred
19.07.10 20:05   70.201  OM3CLS    529 NC 529  JN99FC            + mp3
                                                                      
27.07.10 18:13   70.195  OM3PV     539    539  JN88TI   305      + mp3 #76 my first QSO @ HB9CV  
                                                                       
03.08.10 17:52   70.205  OM3CLS    559    559  JN99FC   311      + mp3
                                                                            
07.08.10 16:22   70.295  OK2POI    559    559  JN99AJ   271      + mp3
                                                                      
21.08.10 16:45   70.200  OK1VBN    59+    59+  JN78FX   130      + mp3 #81
-----------------------------------------------------------------------------------------------------
15.05.11 17:09   70.200  SV2DCD    59     59   KN00PL  1200   86 + mp3
                                                                      
20.05.11 17:26   70.200  G8HVY     55     52   IO90HW  1124   90 + mp3
20.05.11 17:27   70.200  G4BRK     57     55   IO91HP  1125   90 + mp3
20.05.11 17:32   70.200  G4ASR     59     55   IO81MX  1235   85 + mp3 David
20.05.11 17:33   70.200  G3VYF     57     57   JO01FN   997   97 + mp3
                                                                      
21.05.11 08:21   70.233  OH6PA     59     59   KP02PL  1435   79 + mp3 #88 10W
21.05.11 10:00   70.195  OY3JE     599    599  IP62OA  1855   72 + mp3
21.05.11 10:22   70.200  GM6VXB    59+    59+  IO97AQ  1361   81 + mp3
21.05.11 11:03   70.200  G4PBP     59++   59+  IO82WO  1184   87 + mp3 Russ
21.05.11 11:04   70.200  G8EFU     59     59   IO92BO  1168   88 + mp3
21.05.11 11:08   70.200  G4FEV     59+    59   IO92RG  1073   92 + mp3
21.05.11 11:08   70.200  EI8IQ     59+    59   IO62SF  1476   78 + mp3
21.05.11 11:22   70.200  GM4JR     57     55   IO85FB  1332   82 + mp3
21.05.11 11:29   70.230  GI4SNA    55     55   IO64XM  1474   78 + mp3 #89 29th DXCC
21.05.11 11:46   70.210  GM4ISM    579    529  IO85AR  1380   80 + mp3 +2
21.05.11 11:53   70.200  GM3NKG    55     57   IO85AR  1380   80 + mp3 Al 10W 300m nr ISM
21.05.11 12:00   70.200  EI2GLB    59     55   IO63MD  1514   77 + mp3 50W 7el LFA yagi
21.05.11 12:41   70.200  YO4FYQ    59     55   KN44FD  1251   84 + mp3
21.05.11 13:08   70.195  GI4SNA    59++   59   IO64XM  1474   78 + mp3
21.05.11 13:21   70.200  G0EHV     59+    57   IO94FU  1203   86 + mp3 #90
21.05.11 13:25   70.200  MI0BDZ    59+    57   IO74AR  1473   78 + mp3 Mark Belfast
21.05.11 13:26   70.200  G4FVP     59     57   IO94FM  1191   87 + mp3 Clive
21.05.11 13:35   70.200  EI3GYB    57     55   IO53OT  1641   75 + mp3
21.05.11 16:17   70.204  GM4JYB    59     57   IO88HP  1488   78 + mp3 Brian 20W 3el YAGI
21.05.11 16:37   70.198  S51DI     59001 55031 JN76VL   420      + mp3
                                                                      
22.05.11 09:33   70.200  SV1OH     59    59    KM18VA  1538   76 + mp3 + my signal @SV1OH
22.05.11 09:45   70.205  SV2DCD    59+   59+40 KN00PL  1200   86 + mp3 + my signal @SV2DCD
22.05.11 09:50   70.210  SV3BSF    59++  59    KM08UF  1444   78 + mp3
22.05.11 10:07   70.203  SV3BSF    59    59+20 KM08UF  1444   78 + mp3
22.05.11 10:31   70.210  EB4FJV    59    59    IN80CP  1769   73 + mp3
22.05.11 10:52   70.205  SV1IW     59    59    KM17UW  1543   76 + mp3 #91 Manos
                                                                      
24.05.11 15:33   70.200  SV3BSF    59    59    KM08UF  1444   78 + mp3 70W 5el dk7zb
24.05.11 15:45   70.200  SV8CS     59    55    KM07JS  1465   78 + mp3
24.05.11 16:57   70.205  SV1EEX    53    55    KM17TW  1536   76 + mp3
24.05.11 17:16   70.211  SV5BYR    59    59    KM46CK  1882   72 + mp3
                                                                      
26.05.11 15:32   70.200  ES2JL     599   599   KO29LL  1236   84 + mp3
26.05.11 15:41   70.237  OH1LEU    59    59    KP01VF  1316   82 + mp3 #92
26.05.11 15:44   70.228  OH2NAF    59+   59    KP20KE  1297   83 + mp3
26.05.11 15:48   70.208  G8HVY     59++  59    IO90HW  1124   90 + mp3
26.05.11 16:11   70.226  GU8FBO    59+   59    IN89QK  1231   85 + mp3 #93 30th DXCC
26.05.11 16:35   70.200  G4DOL     55    55    IO80SO  1203   86 + mp3
26.05.11 16:54   70.200  EA5EF     599   599   IN99SM  1074   92 + mp3
26.05.11 16:54   70.200  ES1CW     599   599   KO29HK  1221   85 + mp3
26.05.11 16:58   70.175  EA5TT     59+   57    IM99SL  1667   74 + mp3
26.05.11 17:48   70.190  EA1GAR    59    59    IN51NW  2013   71 + mp3
26.05.11 17:52   70.200  EA1YV     59    55    IN52OC  1996   71 + mp3
26.05.11 17:58   70.195  EA7FGJ    59    55    IM67XI  2166   70 + mp3 #94  FT847+90W 5el yu7ef
26.05.11 18:40   70.195  CT1QP     59    55    IM58KS  2248   70            Carl 5el yagi 
26.05.11 18:42   70.181  LA0BY     59    56-59 JO59FW  1119   90 + mp3 #95  25W 3el Y
26.05.11 19:05   70.199  EA3GRA    59    59    JN00DP  1527   77 + mp3
26.05.11 19:07   70.170  EA7HG     59    59    IM87CS  1999   71 + mp3
26.05.11 19:10   70.206  EA7DL     59    55    IM87CS  1999   71 + mp3
26.05.11 19:19   70.200  EA7HG     59    59    IM87CS  1999   71 + mp3 modulation test
                                                                      
31.05.11 14:16   70.197  S51ZO     539   579   JN86DR   403      + mp3
                                                                      
02.06.11 16:39   70.200  SV1EEX    59    59    KM17TW  1535   76 + mp3 dipole FT847
02.06.11 16:45   70.200  EA6CA     59    55    JM19NL  1483   77 + mp3
                                                                      
03.06.11 17:06   70.200  GM4JYB    59    59    IO88HP  1488   78 + mp3
                                                                      
10.06.11 16:32   70.200  OY9JD     59    55    IP62OA  1855   72 + mp3
10.06.11 16:36   70.232  OH6PA     599   559   KP02PL  1435   78 + mp3
10.06.11 16:46   70.210  GM4ODA/P  59    57    IO99IW  1477   77 + mp3 #96 Shetland Islands
10.06.11 16:49   70.160  LA4LN     59    59    JP50JA  1124   89 + mp3      5el Y 25W
10.06.11 17:15   70.180  LA8AV     59    59    JO49WS  1110   90 + mp3 #97
10.06.11 17:30   70.181  LA6MV     59    59    JO59FJ  1061   93 + mp3
10.06.11 17:33   70.280  LA4YGA    59    55    JO39QN  1141   89 + mp3 #98 30W 5el Y
10.06.11 17:38   70.192  OZ8ZS     59    59    JO55RT   662  129 + mp3
10.06.11 17:39   70.200  OZ2LD     59    55    JO54TU   558  147 + mp3
10.06.11 17:39   70.200  OZ2OE     59    59    JO45VV   712  122 + mp3
10.06.11 17:40   70.200  OZ1BNN    59    59    JO55PM   635  133 + mp3
10.06.11 17:43   70.200  GM4JR     59    59    IO85FB  1332   82 + mp3
10.06.11 17:45   70.200  GM4FVM    57    57    IO85WU  1278   83 + mp3 hb9cv 3el 40w
10.06.11 17:46   70.200  G4FVP     59    59    IO94FM  1191   87 + mp3
10.06.11 17:50   70.200  G4VCJ     57    59    IO94JQ  1177   87 + mp3
10.06.11 17:51   70.200  G6CQC     59    59+   IO94DT  1212   86 + mp3
10.06.11 17:52   70.200  G3IOE     59    59    IO94DX  1218   86 + mp3 Alan 100W 4el y
10.06.11 17:57   70.200  GI4KSO    59    59    IO64XK  1472   78 + mp3
10.06.11 17:59   70.200  M0MDA     59    57    IO93FS  1169   88 + mp3
10.06.11 18:00   70.200  MM5AJW    59    59    IO88KI  1459   78 + mp3 Don
10.06.11 18:05   70.200  GM4IGS    59    59    IO75QM  1413   79 + mp3 Mike 100W 6el
10.06.11 18:12 XB70.200  PA3DOL    59    55    JO22MT   718  122 + mp3 /50.270
10.06.11 18:17   70.210  G1SWH     59    57    IO83QO  1235   85 + mp3 150W 6el beam
10.06.11 18:40   70.200  EI8IQ     59    59    IO63SF  1482   78 + mp3
10.06.11 18:52   70.180  G3TA      59    59    IO81XS  1171   87 + mp3 Colin
10.06.11 18:55   70.200  G8TTI     59    59    IO81WM  1176   87       hb9cv
10.06.11 18:56   70.200  G0IUE     57    57    IO81WJ  1176   87 + mp3
10.06.11 18:57   70.200  GW0VWD    55    55    IO81GM  1269   84 + mp3 Allan
10.06.11 18:59   70.200  G3LVP     59    59    IO81WV  1178   87 + mp3
10.06.11 19:05   70.200  2E0NEY    59    59    IO81VK  1182   87 + mp3
10.06.11 20:00  X70.220  DI2AR     519   519   JN58BJ   371            #99 /69.950 DL2SAX 3el 10WERP
                                                                      
17.06.11 19:37   70.175  EA1FDI    57    55    IN53TF  1899   72 + mp3
17.06.11 20:00   70.195  OK1VEC    59    58    JN69NV   100      + mp3 vikendovy QTH
                                                                      
18.06.11 09:42   70.210  9A2SB     559   559   JN95GM   598      + mp3 #100
18.06.11 16:00   70.203  MI0RSN    59    59    IO74DO  1455   77 + mp3     Rick
18.06.11 16:12   70.195  G6CQC     59    59    IO94DT  1212   86 + mp3
18.06.11 16:14   70.195  GW8IZR    59    59    IO73TI  1345   81 + mp3
18.06.11 16:20   70.197  S51DI     599   559   JN76VL   420      + mp3 HB9CV to GM :)
18.06.11 16:25   70.204  G4VCJ     59    57    IO94JQ  1177   87 + mp3
18.06.11 16:29   70.200  GM0USI    59    59    IO75UV  1406   80 + mp3
18.06.11 16:37   70.221  GM8OEG    55    55    IO86NM  1350   81 + mp3 #101  7W out
18.06.11 16:39   70.209  GM4FVM    59    57    IO85WU  1278   83 + mp3
                                                                      
20.06.11 16:41   70.200  SV5BYR    59    59    KM46CK  1882   72 + mp3
                                                                      
23.06.11 07:08   70.200  SV9GPV    59    59    KM25EH  1834   73 + mp3
23.06.11 07:45   70.202  SV8CS     579   559   KM07JS  1465   78 + mp3
23.06.11 13:48   70.205  9A1Z      529   559   JN86FJ   443      + mp3 - CQ
23.06.11 13:50   70.205  S51ZO     579   559   JN86DR   403      + mp3
23.06.11 14:45   70.200  SV9GPV    59    59+   KM25EH  1834      + mp3
                                                                      
24.06.11 16:31   70.200  SV1OH     59+   59    KM18VA  1538   76 + mp3
                                                                       
